Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-02-12 17:57:37 | SDC24 Program (4118) | CHFD | 20.00000 |
| 2026-02-12 17:57:01 | SDC Commission (4117) | CHFD | 4.00000 |
| 2026-02-12 17:57:01 | SDC Commission (4116) | CHFD | 4.00000 |
| 2026-02-12 17:56:24 | SDC60 Program (4117) | SDC60 | 1.00000 |
| 2026-02-12 17:56:24 | SDC60 Program (4117) | CHFD | 20.00000 |
| 2026-02-12 17:56:23 | SDC24 Program (4116) | SDC24 | 1.00000 |
| 2026-02-12 17:56:23 | SDC24 Program (4116) | CHFD | 20.00000 |
| 2026-02-12 17:55:24 | Converted CHFD to USDD | USDD | 5.10580 |
| 2026-02-12 17:55:24 | Converted CHFD to USDD | CHFD | 4.00000 |
| 2026-02-12 17:55:03 | SDC Commission (4115) | CHFD | 4.00000 |
| 2026-02-12 17:55:03 | SDC Commission (4114) | CHFD | 4.00000 |
| 2026-02-12 17:55:03 | SDC Commission (4113) | CHFD | 4.00000 |
| 2026-02-12 17:55:03 | SDC Commission (4112) | CHFD | 4.00000 |
| 2026-02-12 17:55:03 | SDC Commission (4111) | CHFD | 4.00000 |
| 2026-02-12 17:54:56 | SDC60 Program (4114) | SDC60 | 1.00000 |
| 2026-02-12 17:54:56 | SDC48 Program (4113) | SDC48 | 1.00000 |
| 2026-02-12 17:54:56 | SDC36 Program (4112) | SDC36 | 1.00000 |
| 2026-02-12 17:54:56 | SDC24 Program (4111) | SDC24 | 1.00000 |
| 2026-02-12 17:54:47 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-12 17:54:20 | SDC48 Program (4115) | SDC48 | 1.00000 |
| 2026-02-12 17:54:20 | SDC48 Program (4115) | CHFD | 20.00000 |
| 2026-02-12 17:54:13 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-12 17:53:36 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-12 17:53:00 | Digital Reward IN24 | DBV | 1.00000 |
All times UTC
© 2025