Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-01 11:24:56 | DE Transaction Fee | USDD | 2.50000 |
| 2026-10-01 11:24:54 | DE Escrow Release | TEC | 101.00000 |
| 2026-10-01 11:24:41 | DE Transaction Fee | USDD | 2.50000 |
| 2026-10-01 11:24:39 | DE Escrow Release | SOLR | 1,500.00000 |
| 2026-10-01 11:22:43 | DE Fee | USDD | 2.50000 |
| 2026-10-01 11:22:43 | DE Escrow | SOLR | 1,500.00000 |
| 2026-10-01 11:21:42 | DE Escrow | TEC | 9.00000 |
| 2026-10-01 11:21:21 | DE Fee | USDD | 2.50000 |
| 2026-10-01 11:21:21 | DE Escrow | TEC | 101.00000 |
| 2026-10-01 11:20:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-01 11:09:29 | TEC Refund | TEC | 50.00000 |
| 2026-10-01 11:09:02 | SD26 Commission (6047) | CHFD | 16.00000 |
| 2026-10-01 11:08:45 | SD261 Program (6047) | SD261 | 4.00000 |
| 2026-10-01 11:08:45 | SD261 Program (6047) | CHFD | 80.00000 |
| 2026-10-01 11:03:27 | DE Escrow Release | TEC | 40.00000 |
| 2026-10-01 11:03:01 | FBN Commission (1347) | USDD | 3.00000 |
| 2026-10-01 11:02:05 | FBN Order (1347) | FBN | 3.00000 |
| 2026-10-01 11:02:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-01 10:57:19 | TEC Refund | TEC | 50.00000 |
| 2026-10-01 10:56:08 | DE Escrow | TEC | 30.00000 |
| 2026-10-01 10:50:01 | TEC Refund | TEC | 146.00000 |
| 2026-10-01 10:49:02 | DE Escrow | TEC | 40.00000 |
| 2026-10-01 10:45:28 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-10-01 10:43:13 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025