Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-02-13 18:41:01 | SDC Commission (4682) | CHFD | 8.00000 |
| 2026-02-13 18:41:01 | SDC Commission (4681) | CHFD | 12.00000 |
| 2026-02-13 18:41:01 | SDC Commission (4680) | CHFD | 16.00000 |
| 2026-02-13 18:41:01 | SDC Commission (4679) | CHFD | 20.00000 |
| 2026-02-13 18:40:43 | SDC60 Program (4682) | SDC60 | 2.00000 |
| 2026-02-13 18:40:39 | SDC48 Program (4681) | SDC48 | 3.00000 |
| 2026-02-13 18:40:35 | SDC36 Program (4680) | SDC36 | 4.00000 |
| 2026-02-13 18:40:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-13 18:40:29 | SDC24 Program (4679) | SDC24 | 5.00000 |
| 2026-02-13 18:39:55 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-13 18:39:22 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-02-13 18:35:02 | SDC Commission (1199) | CHFD | 4.00000 |
| 2026-02-13 18:35:02 | SDC Commission (1198) | CHFD | 4.00000 |
| 2026-02-13 18:34:24 | SDC60 Program (1199) | SDC60 | 1.00000 |
| 2026-02-13 18:34:21 | SDC36 Program (1198) | SDC36 | 1.00000 |
| 2026-02-13 18:30:01 | SDC Commission (4678) | CHFD | 4.00000 |
| 2026-02-13 18:29:44 | SDC36 Program (4678) | SDC36 | 1.00000 |
| 2026-02-13 18:29:02 | SDC Commission (4677) | CHFD | 4.00000 |
| 2026-02-13 18:28:12 | SDC24 Program (4677) | SDC24 | 1.00000 |
| 2026-02-13 18:28:02 | SDC Commission (4676) | CHFD | 4.00000 |
| 2026-02-13 18:27:15 | SDC36 Program (4676) | SDC36 | 1.00000 |
| 2026-02-13 18:27:02 | SDC Commission (4675) | CHFD | 4.00000 |
| 2026-02-13 18:26:20 | SDC48 Program (4675) | SDC48 | 1.00000 |
| 2026-02-13 18:25:02 | SDC Commission (4674) | CHFD | 4.00000 |
All times UTC
© 2025