Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-02-17 13:38:43 | DEL Order (1656) | USDD | 160.00000 |
| 2026-02-17 13:14:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-02-17 13:09:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-02-17 13:08:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-02-17 13:07:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-02-17 13:06:04 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-02-17 13:06:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-02-17 13:06:01 | SDC Commission (5247) | CHFD | 4.00000 |
| 2026-02-17 13:05:38 | SDC24 Program (5247) | SDC24 | 1.00000 |
| 2026-02-17 13:05:38 | SDC24 Program (5247) | CHFD | 20.00000 |
| 2026-02-17 13:04:10 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-02-17 13:03:33 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-02-17 13:02:59 | Converted USDD to CHFD | CHFD | 19.60000 |
| 2026-02-17 13:02:59 | Converted USDD to CHFD | USDD | 26.00000 |
| 2026-02-17 13:02:42 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-02-17 13:00:01 | PrizeMania Daily Draw | DBV | 40,000.00000 |
| 2026-02-17 12:58:04 | Converted CHFD to USDD | USDD | 5.00780 |
| 2026-02-17 12:58:04 | Converted CHFD to USDD | CHFD | 3.93000 |
| 2026-02-17 12:55:14 | Converted CHFD to USDD | USDD | 27.85160 |
| 2026-02-17 12:55:14 | Converted CHFD to USDD | CHFD | 21.87000 |
| 2026-02-17 12:53:11 | SDC Commission (5246) | CHFD | 4.00000 |
| 2026-02-17 12:52:13 | SDC48 Program (5246) | SDC48 | 1.00000 |
| 2026-02-17 12:52:13 | SDC48 Program (5246) | CHFD | 20.00000 |
| 2026-02-17 12:50:25 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025