Transaction History
Timestamp | Reference | Symbol | Amount |
---|---|---|---|
2025-08-24 23:31:59 | Digital Reward IN24 | DBV | 1.00000 |
2025-08-24 23:31:09 | Digital Reward IN24 | DBV | 1.00000 |
2025-08-24 23:30:59 | LOTTEFREE ENTRY | DBV | 300.00000 |
2025-08-24 23:30:38 | Digital Reward IN24 | DBV | 1.00000 |
2025-08-24 23:29:24 | Converted YEM to DBV | DBV | 158,400.00000 |
2025-08-24 23:28:30 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-24 23:22:03 | Converted YEM to DBV | DBV | 97.50000 |
2025-08-24 23:14:01 | Bridge: Transfer to Testnet Stellar Network | DBV | 12.00000 |
2025-08-24 23:13:36 | BSC Withdrawal: 0xdaaf1a4f278457cc5bed5767788db4e621958f44a081a2a70d4f76c0664b6338 | DBV | 10.00000 |
2025-08-24 23:13:36 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 23:12:36 | BSC Withdrawal: 0xda9762854c9139203f4fa25f9d61c3492a11a656db9685ec4e2c0b1cb93d1440 | DBV | 10.00000 |
2025-08-24 23:12:35 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 23:11:58 | BSC Withdrawal: 0x73a661a5669d63b31cf72d0f873b3dc112caff3f408dd585db1db0500be4e6a4 | DBV | 10.00000 |
2025-08-24 23:11:57 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 23:06:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-24 23:06:01 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-24 23:05:29 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-24 23:00:54 | BSC Withdrawal: 0xd04e6b53793950f3e346c5d0558199d39569d5185833e2af4db506a8648fbe95 | DBV | 100.00000 |
2025-08-24 23:00:53 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 23:00:18 | BSC Withdrawal: 0x28f62a93df2d7a1169e138d3b5aef774afbe1ad1975796b922491f2c38e3571b | DBV | 10.00000 |
2025-08-24 23:00:18 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 22:59:48 | BSC Withdrawal: 0x95995d44a0cc1a1eba34a482cb95dc0c781ce1d96ecc1ef692f2f13a3adebbf8 | DBV | 10.00000 |
2025-08-24 22:59:48 | BSC Withdrawal Fee | USDD | 0.01000 |
2025-08-24 22:57:48 | Converted YEM to DBV | DBV | 19,800,000.00000 |
All times UTC
© 2025