Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2025-12-26 08:25:03 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:24:31 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:22:41 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:21:50 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:21:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:20:22 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:19:37 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:19:05 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:18:52 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2025-12-26 08:18:52 | Withdrawal fee for DBV bridge transfer | USDD | 2.00000 |
| 2025-12-26 08:18:29 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:17:48 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:16:44 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:15:33 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:14:41 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:14:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:13:50 | Digital Reward IN24 | DBV | 1.00000 |
| 2025-12-26 08:13:31 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:13:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2025-12-26 08:13:17 | Digital Reward IN24 | DBV | 1.00000 |
| 2025-12-26 08:12:44 | Digital Reward IN24 | DBV | 1.00000 |
| 2025-12-26 08:12:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2025-12-26 08:12:32 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2025-12-26 08:12:08 | Dingo Commission (6065) | USDD | 12.50000 |
All times UTC
© 2025