Transaction History

Timestamp Reference Symbol Amount
2026-04-01 17:30:11 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:28:36 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:27:06 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:26:30 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:25:57 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:25:25 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:24:31 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:23:56 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:22:55 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:22:29 DW Fee USDD 2.50000
2026-04-01 17:22:02 DEL Commission (3597) USDD 1.00000
2026-04-01 17:21:21 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:21:21 DEL Order (3597) DEL 100.00000
2026-04-01 17:20:44 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:18:57 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:18:03 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:17:11 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:16:36 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:15:54 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:15:43 DE Escrow Release TEC 80.00000
2026-04-01 17:14:51 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:14:30 TEC Refund TEC 40.00000
2026-04-01 17:13:59 Digital Reward Nachrichten.Center DBV 1.00000
2026-04-01 17:13:24 Digital Reward Nachrichten.Center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025