Transaction History

Timestamp Reference Symbol Amount
2026-09-28 21:04:26 DE Escrow Release TEC 800.00000
2026-09-28 21:04:15 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:03:33 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:02:57 DE Escrow Release TEC 800.00000
2026-09-28 21:02:41 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:01:56 DE Escrow Release TEC 800.00000
2026-09-28 21:01:51 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:01:11 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:01:04 DE Escrow Release TEC 800.00000
2026-09-28 21:01:02 SafeZone Pass Bonus DBV 400.00000
2026-09-28 21:01:01 SafeZone Pass Bonus DBV 400.00000
2026-09-28 21:00:40 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 21:00:17 DE Escrow Release TEC 800.00000
2026-09-28 21:00:06 DE Escrow TEC 800.00000
2026-09-28 20:59:57 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 20:59:24 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 20:58:53 DE Escrow TEC 200.00000
2026-09-28 20:58:26 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 20:58:10 DE Escrow TEC 800.00000
2026-09-28 20:57:33 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-28 20:57:15 TEC Refund TEC 200.00000
2026-09-28 20:56:02 SafeZone Pass Bonus DBV 400.00000
2026-09-28 20:55:38 DE Escrow TEC 800.00000
2026-09-28 20:54:40 DE Escrow TEC 800.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025