Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-04 23:18:48 | DE Fee | USDD | 2.50000 |
| 2026-07-04 23:18:48 | DE Escrow | CEV | 500.00000 |
| 2026-07-04 23:18:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:17:17 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:16:40 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:15:20 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:14:34 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:13:45 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:12:51 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:12:03 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-04 23:10:23 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-04 22:51:48 | DE Fee | USDD | 2.50000 |
| 2026-07-04 22:51:48 | DE Escrow | CEV | 50.00000 |
| 2026-07-04 22:49:23 | DE Escrow | TEC | 20.00000 |
| 2026-07-04 22:43:19 | DE Escrow | TEC | 40.00000 |
| 2026-07-04 22:31:40 | DE Transaction Fee | USDD | 2.50000 |
| 2026-07-04 22:31:38 | DE Escrow Release | SOLR | 150.00000 |
| 2026-07-04 22:26:26 | DE Fee | USDD | 2.50000 |
| 2026-07-04 22:26:26 | DE Escrow | SOLR | 150.00000 |
| 2026-07-04 22:25:22 | DW Fee | USDD | 2.50000 |
| 2026-07-04 22:17:29 | DW Fee | USDD | 25.00000 |
| 2026-07-04 22:13:41 | VMT to YEM | VMT | 70.33800 |
| 2026-07-04 22:06:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-04 22:04:16 | Converted USDD to EURD | EURD | 1.15640 |
All times UTC
© 2025