Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-07 20:15:18 | DLT Order (1065) | DLT | 1.00000 |
| 2026-04-07 20:15:18 | DLT Order (1065) | USDD | 10.00000 |
| 2026-04-07 20:14:46 | Converted CHFD to USDD | USDD | 6.75220 |
| 2026-04-07 20:14:46 | Converted CHFD to USDD | CHFD | 5.50000 |
| 2026-04-07 20:14:02 | Converted CHFD to USDD | USDD | 9.81960 |
| 2026-04-07 20:14:02 | Converted CHFD to USDD | CHFD | 8.00000 |
| 2026-04-07 20:12:01 | DLT Commission (1064) | USDD | 6.00000 |
| 2026-04-07 20:11:44 | DLT Order (1064) | DLT | 6.00000 |
| 2026-04-07 20:11:33 | TEC Refund | TEC | 0.05000 |
| 2026-04-07 20:09:00 | DW Fee | USDD | 25.00000 |
| 2026-04-07 20:06:03 | DEL Commission (4118) | USDD | 1.00000 |
| 2026-04-07 20:05:06 | DEL Order (4118) | DEL | 100.00000 |
| 2026-04-07 20:04:59 | DE Escrow Release | TEC | 0.05000 |
| 2026-04-07 20:02:51 | 25.0000 USDD Deposit (29357) | USDD | 25.00000 |
| 2026-04-07 20:02:01 | DLT Commission (1062) | USDD | 6.00000 |
| 2026-04-07 20:01:51 | DLT Order (1062) | DLT | 6.00000 |
| 2026-04-07 20:01:51 | DLT Order (1062) | USDD | 60.00000 |
| 2026-04-07 20:00:27 | DE Escrow | TEC | 0.05000 |
| 2026-04-07 20:00:02 | DLT Commission (1060) | USDD | 1.00000 |
| 2026-04-07 19:59:35 | DLT Order (1060) | DLT | 1.00000 |
| 2026-04-07 19:59:07 | Converted CHFD to USDD | USDD | 54.00780 |
| 2026-04-07 19:59:07 | Converted CHFD to USDD | CHFD | 44.00000 |
| 2026-04-07 19:50:31 | Converted CHFD to USDD | USDD | 19.63920 |
| 2026-04-07 19:50:31 | Converted CHFD to USDD | CHFD | 16.00000 |
All times UTC
© 2025