Transaction History

Timestamp Reference Symbol Amount
2026-09-26 16:05:43 TEC Refund TEC 2.00000
2026-09-26 16:03:27 DE Escrow TEC 500.00000
2026-09-26 16:02:02 Welcome Bonus DBV 400.00000
2026-09-26 15:59:16 DE Escrow Release TEC 2.00000
2026-09-26 15:52:21 TEC Refund TEC 30.00000
2026-09-26 15:52:18 DE Escrow Release TEC 80.00000
2026-09-26 15:45:41 DE Escrow TEC 2.00000
2026-09-26 15:40:22 DE Escrow Release TEC 800.00000
2026-09-26 15:40:05 DE Escrow Release TEC 800.00000
2026-09-26 15:39:50 DE Escrow Release TEC 400.00000
2026-09-26 15:38:09 DE Escrow TEC 500.00000
2026-09-26 15:37:35 DE Escrow TEC 800.00000
2026-09-26 15:37:12 TEC Refund TEC 400.00000
2026-09-26 15:34:06 DE Escrow TEC 80.00000
2026-09-26 15:34:02 SD26 Commission (5483) CHFD 12.00000
2026-09-26 15:34:02 SD26 Commission (5482) CHFD 12.00000
2026-09-26 15:33:49 SD262 Program (5483) SD262 3.00000
2026-09-26 15:33:49 SD261 Program (5482) SD261 3.00000
2026-09-26 15:32:41 DE Escrow TEC 400.00000
2026-09-26 15:31:48 DE Escrow TEC 800.00000
2026-09-26 15:31:45 DE Escrow Release TEC 20.00000
2026-09-26 15:31:31 DE Escrow Release TEC 400.00000
2026-09-26 15:30:26 DE Escrow TEC 800.00000
2026-09-26 15:30:23 TEC Refund TEC 2.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025