Transaction History

Timestamp Reference Symbol Amount
2026-10-05 14:13:02 SafeZone Pass Bonus DBV 400.00000
2026-10-05 14:12:51 TEC Refund TEC 200.00000
2026-10-05 14:11:09 DE Escrow Release TEC 400.00000
2026-10-05 14:11:02 SafeZone Pass Bonus DBV 400.00000
2026-10-05 14:09:57 DE Escrow Release TEC 170.00000
2026-10-05 14:06:08 DE Escrow TEC 170.00000
2026-10-05 14:06:07 DE Escrow TEC 400.00000
2026-10-05 14:06:00 DE Escrow Release TEC 200.00000
2026-10-05 14:02:05 TEC Refund TEC 800.00000
2026-10-05 13:59:04 DE Escrow TEC 200.00000
2026-10-05 13:58:12 DE Escrow Release TEC 800.00000
2026-10-05 13:57:04 TEC Refund TEC 300.00000
2026-10-05 13:57:00 DE Escrow Release TEC 100.00000
2026-10-05 13:56:35 DE Escrow Release TEC 50.00000
2026-10-05 13:56:10 DE Escrow Release TEC 400.00000
2026-10-05 13:54:02 Welcome Bonus DBV 400.00000
2026-10-05 13:54:02 Welcome Bonus DBV 400.00000
2026-10-05 13:53:04 DE Escrow TEC 800.00000
2026-10-05 13:53:02 SafeZone Pass Bonus DBV 400.00000
2026-10-05 13:52:41 DE Escrow TEC 500.00000
2026-10-05 13:52:25 DE Escrow Release TEC 300.00000
2026-10-05 13:52:18 DE Escrow TEC 100.00000
2026-10-05 13:50:37 DE Escrow TEC 33.00000
2026-10-05 13:50:04 Welcome Bonus DBV 400.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025