Transaction History

Timestamp Reference Symbol Amount
2026-07-14 10:16:33 TEC Refund TEC 0.50000
2026-07-14 10:14:30 DE Escrow Release TEC 10,000.00000
2026-07-14 10:14:16 TEC Refund TEC 426.00000
2026-07-14 10:13:56 TEC Refund TEC 10.00000
2026-07-14 10:13:52 TEC Refund TEC 50.15000
2026-07-14 10:13:26 DE Buy Order TEC (138893) TEC 3.00000
2026-07-14 10:12:03 Welcome Bonus DBV 400.00000
2026-07-14 10:11:02 TEC Refund TEC 139.00000
2026-07-14 10:11:02 TEC Refund TEC 219.00000
2026-07-14 10:06:27 TEC Refund TEC 30.00000
2026-07-14 10:06:03 TEC Refund TEC 20.00000
2026-07-14 10:03:14 TEC Refund TEC 80.00000
2026-07-14 09:59:56 TEC Refund TEC 16.00000
2026-07-14 09:56:50 TEC Refund TEC 5.00000
2026-07-14 09:56:38 DE Escrow Release TEC 5.20000
2026-07-14 09:53:55 DE Escrow TEC 5.20000
2026-07-14 09:49:57 TEC Refund TEC 86.00000
2026-07-14 09:45:02 SDC Commission (14734) CHFD 20.00000
2026-07-14 09:45:02 SDC Commission (14733) CHFD 20.00000
2026-07-14 09:44:11 SDC48B Program (14734) SDC48B 5.00000
2026-07-14 09:44:11 SDC36B Program (14733) SDC36B 5.00000
2026-07-14 09:43:44 TEC Refund TEC 90.00000
2026-07-14 09:42:03 TEC Refund TEC 67.00000
2026-07-14 09:40:24 TEC Refund TEC 800.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025