Transaction History

Timestamp Reference Symbol Amount
2026-07-14 20:07:00 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:06:17 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:05:40 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:04:46 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:04:08 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:03:37 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:03:03 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:02:23 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:01:25 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 20:00:43 DE Escrow TEC 50.00000
2026-07-14 20:00:41 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:59:59 DE Escrow Release TEC 50.00000
2026-07-14 19:59:55 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:59:49 DW Fee USDD 2.50000
2026-07-14 19:59:11 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:58:15 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:57:54 DE Escrow TEC 50.00000
2026-07-14 19:57:30 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:56:56 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:56:17 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:55:36 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:54:48 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:54:02 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-14 19:53:15 Digital Reward Nachrichten.Center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025