Transaction History

Timestamp Reference Symbol Amount
2026-04-24 12:35:02 SafeZone Pass Bonus DBV 400.00000
2026-04-24 12:31:49 Digital Reward IN24 DBV 1.00000
2026-04-24 12:30:41 Digital Reward IN24 DBV 1.00000
2026-04-24 12:30:01 DE Escrow Release TEC 20.00000
2026-04-24 12:29:20 LOTTEFREE ENTRY DBV 300.00000
2026-04-24 12:28:52 Digital Reward IN24 DBV 1.00000
2026-04-24 12:28:02 DLT Commission (2304) USDD 30.00000
2026-04-24 12:27:56 DLT Order (2304) DLT 30.00000
2026-04-24 12:27:27 10.0000 USDD Deposit (30759) USDD 10.00000
2026-04-24 12:27:07 Digital Reward IN24 DBV 1.00000
2026-04-24 12:26:30 Digital Reward IN24 DBV 1.00000
2026-04-24 12:25:35 TEC Refund TEC 7.00000
2026-04-24 12:25:01 DEL Commission (4616) USDD 24.00000
2026-04-24 12:24:58 DW Fee USDD 2.50000
2026-04-24 12:24:51 Digital Reward IN24 DBV 1.00000
2026-04-24 12:24:43 DEL Order (4616) DEL 2,400.00000
2026-04-24 12:24:02 DLT Commission (2303) USDD 1.00000
2026-04-24 12:24:02 DLT Order (2303) DLT 1.00000
2026-04-24 12:24:01 DLT Order (2303) USDD 10.00000
2026-04-24 12:23:02 SafeZone Pass Bonus DBV 400.00000
2026-04-24 12:22:55 LOTTEFREE ENTRY DBV 300.00000
2026-04-24 12:22:03 Digital Reward IN24 DBV 1.00000
2026-04-24 12:20:47 Digital Reward IN24 DBV 1.00000
2026-04-24 12:20:41 DW Fee USDD 2.50000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025