Transaction History

Timestamp Reference Symbol Amount
2026-07-22 16:04:00 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:03:58 DE Escrow TEC 100.00000
2026-07-22 16:03:54 DE Escrow TEC 30.00000
2026-07-22 16:03:39 Digital Reward digitalnews.center DBV 1.00000
2026-07-22 16:03:28 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:03:27 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:03:20 Digital Reward IN24 DBV 1.00000
2026-07-22 16:03:19 Digital Reward healthnews.network DBV 1.00000
2026-07-22 16:02:56 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:02:48 Digital Reward digitalnews.center DBV 1.00000
2026-07-22 16:02:45 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:02:39 Digital Reward healthnews.network DBV 1.00000
2026-07-22 16:02:36 Bridge: Transfer to Public Stellar Network DBV 1,604,552,211.00000
2026-07-22 16:02:36 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-07-22 16:02:23 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:02:05 Digital Reward healthnews.network DBV 1.00000
2026-07-22 16:01:56 Digital Reward IN24 DBV 1.00000
2026-07-22 16:01:49 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:01:38 Digital Reward digitalnews.center DBV 1.00000
2026-07-22 16:01:25 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:01:22 Digital Reward healthnews.network DBV 1.00000
2026-07-22 16:01:17 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:00:54 Digital Reward Nachrichten.Center DBV 1.00000
2026-07-22 16:00:54 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025