Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-30 21:04:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 21:03:01 | DEL Commission (4691) | USDD | 1.00000 |
| 2026-04-30 21:03:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 21:02:47 | DEL Order (4691) | DEL | 100.00000 |
| 2026-04-30 21:02:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 21:01:11 | DE Escrow | TEC | 5.00000 |
| 2026-04-30 21:01:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 21:01:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 21:00:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-30 20:56:02 | SDC Commission (12276) | CHFD | 12.00000 |
| 2026-04-30 20:56:02 | SDC Commission (12275) | CHFD | 16.00000 |
| 2026-04-30 20:56:02 | SDC Commission (12274) | CHFD | 16.00000 |
| 2026-04-30 20:55:48 | SDC48 Program (12276) | SDC48 | 3.00000 |
| 2026-04-30 20:55:47 | SDC36 Program (12275) | SDC36 | 4.00000 |
| 2026-04-30 20:55:47 | SDC24 Program (12274) | SDC24 | 4.00000 |
| 2026-04-30 20:55:37 | DE Escrow | TEC | 100.00000 |
| 2026-04-30 20:53:16 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:52:14 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:51:19 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:50:46 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:50:05 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:48:21 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:47:24 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-04-30 20:46:30 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025