Transaction History

Timestamp Reference Symbol Amount
2026-07-27 13:37:57 TEC Refund TEC 40.00000
2026-07-27 13:37:28 DE Fee USDD 2.50000
2026-07-27 13:37:28 DE Escrow TEC 117.00000
2026-07-27 13:37:01 SD26 Commission (1729) CHFD 4.00000
2026-07-27 13:36:23 TEC Refund TEC 40.00000
2026-07-27 13:36:19 SD262B Program (1729) SD262B 1.00000
2026-07-27 13:36:18 DEC Deposit TEC 15.00000
2026-07-27 13:35:53 DEC Deposit TEC 20.00000
2026-07-27 13:35:49 DE Escrow Release TEC 1.80000
2026-07-27 13:35:19 DEC Deposit TEC 40.00000
2026-07-27 13:35:01 DE Escrow TEC Sell Order Refund TEC 117.00000
2026-07-27 13:34:10 DEC Deposit TEC 30.00000
2026-07-27 13:33:41 DEC Deposit TEC 25.00000
2026-07-27 13:32:08 DE Escrow Release TEC 40.00000
2026-07-27 13:32:04 Welcome Bonus DBV 400.00000
2026-07-27 13:31:37 DE Escrow Refund TEC 50.00000
2026-07-27 13:30:58 DE Escrow Refund TEC 100.00000
2026-07-27 13:30:47 DE Escrow Refund TEC 110.00000
2026-07-27 13:30:31 DE Escrow Refund TEC 200.00000
2026-07-27 13:27:16 SafeZone Pass Bonus DBV 400.00000
2026-07-27 13:26:57 DE Escrow TEC 1.80000
2026-07-27 13:24:29 DE Escrow TEC 40.00000
2026-07-27 13:21:27 DE Escrow TEC 100.00000
2026-07-27 13:20:56 TEC Refund TEC 200.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025