Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-27 14:00:48 | SD261B Program (1732) | SD261B | 3.00000 |
| 2026-07-27 13:58:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-27 13:57:14 | DE Escrow Release | TEC | 800.00000 |
| 2026-07-27 13:56:19 | DEC Deposit | TEC | 30.00000 |
| 2026-07-27 13:56:14 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-27 13:54:52 | DE Escrow Release | TEC | 50.00000 |
| 2026-07-27 13:53:31 | TEC Refund | TEC | 20.00000 |
| 2026-07-27 13:51:53 | TEC Refund | TEC | 20.00000 |
| 2026-07-27 13:51:18 | DE Escrow | TEC | 50.00000 |
| 2026-07-27 13:50:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-27 13:48:49 | TEC Refund | TEC | 800.00000 |
| 2026-07-27 13:48:41 | TEC Refund | TEC | 20.00000 |
| 2026-07-27 13:40:15 | TEC Refund | TEC | 1.80000 |
| 2026-07-27 13:40:03 | SD26 Commission (1731) | CHFD | 80.00000 |
| 2026-07-27 13:39:08 | SD261B Program (1731) | SD261B | 20.00000 |
| 2026-07-27 13:37:57 | TEC Refund | TEC | 40.00000 |
| 2026-07-27 13:37:28 | DE Fee | USDD | 2.50000 |
| 2026-07-27 13:37:28 | DE Escrow | TEC | 117.00000 |
| 2026-07-27 13:37:01 | SD26 Commission (1729) | CHFD | 4.00000 |
| 2026-07-27 13:36:23 | TEC Refund | TEC | 40.00000 |
| 2026-07-27 13:36:19 | SD262B Program (1729) | SD262B | 1.00000 |
| 2026-07-27 13:36:18 | DEC Deposit | TEC | 15.00000 |
| 2026-07-27 13:35:53 | DEC Deposit | TEC | 20.00000 |
| 2026-07-27 13:35:49 | DE Escrow Release | TEC | 1.80000 |
All times UTC
© 2025