Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-30 13:48:36 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:48:35 | DE Fee | USDD | 2.50000 |
| 2026-07-30 13:48:35 | DE Escrow | SOLR | 200.00000 |
| 2026-07-30 13:47:49 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:46:46 | DE Escrow | TEC | 130.00000 |
| 2026-07-30 13:46:40 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:46:05 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:46:00 | DW Fee | USDD | 2.50000 |
| 2026-07-30 13:45:28 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:45:03 | SD26 Commission (2237) | CHFD | 24.00000 |
| 2026-07-30 13:45:03 | SD26 Commission (2236) | CHFD | 24.00000 |
| 2026-07-30 13:45:01 | SD261 Program (2237) | SD261 | 6.00000 |
| 2026-07-30 13:45:01 | SD261 Program (2237) | CHFD | 120.00000 |
| 2026-07-30 13:44:29 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:44:18 | SD261 Program (2236) | SD261 | 6.00000 |
| 2026-07-30 13:44:18 | SD261 Program (2236) | CHFD | 120.00000 |
| 2026-07-30 13:43:56 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:43:16 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:42:35 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:42:30 | TEC Refund | TEC | 1.60000 |
| 2026-07-30 13:42:03 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-30 13:41:44 | Converted USDD to CHFD | CHFD | 280.03500 |
| 2026-07-30 13:41:44 | Converted USDD to CHFD | USDD | 351.00000 |
| 2026-07-30 13:41:19 | Digital Reward sportsnews.international | DBV | 1.00000 |
All times UTC
© 2025