Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-01 16:20:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:19:55 | TEC Refund | TEC | 130.00000 |
| 2026-08-01 16:19:20 | TEC Refund | TEC | 50.00000 |
| 2026-08-01 16:19:11 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:19:01 | SD26 Commission (2479) | CHFD | 80.00000 |
| 2026-08-01 16:18:39 | DE Escrow Release | TEC | 40.00000 |
| 2026-08-01 16:18:34 | TEC Refund | TEC | 30.00000 |
| 2026-08-01 16:18:27 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:18:21 | DE Escrow Release | TEC | 190.00000 |
| 2026-08-01 16:18:16 | SD261 Program (2479) | SD261 | 20.00000 |
| 2026-08-01 16:17:02 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:16:52 | DE Escrow Release | TEC | 30.00000 |
| 2026-08-01 16:16:18 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:16:09 | TEC Refund | TEC | 600.00000 |
| 2026-08-01 16:15:49 | DE Escrow | TEC | 30.00000 |
| 2026-08-01 16:15:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:14:22 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:13:36 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:13:13 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-01 16:12:49 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:12:15 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-01 16:11:15 | TEC Refund | TEC | 160.00000 |
| 2026-08-01 16:08:34 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-01 16:08:02 | DE Escrow | TEC | 100.00000 |
All times UTC
© 2025