Transaction History

Timestamp Reference Symbol Amount
2026-03-29 14:00:39 DEL Order (3443) DEL 100.00000
2026-03-29 14:00:25 DE Transaction Fee USDD 2.50000
2026-03-29 13:59:49 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:59:13 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:57:03 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:56:01 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:55:59 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:55:02 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:54:58 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:54:01 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:53:29 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:53:01 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:52:46 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:52:02 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:51:04 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:50:03 Welcome Bonus DBV 400.00000
2026-03-29 13:49:02 SafeZone Pass Bonus DBV 400.00000
2026-03-29 13:48:08 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:47:08 DW Fee USDD 2.50000
2026-03-29 13:46:12 Digital Reward digitalnews.center DBV 1.00000
2026-03-29 13:45:15 25.0000 USDD Deposit (28195) USDD 25.00000
2026-03-29 13:44:03 SDC Commission (9777) CHFD 4.00000
2026-03-29 13:43:57 SDC60 Program (9777) SDC60 1.00000
2026-03-29 13:38:55 DE Transaction Fee USDD 2.50000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025