Transaction History

Timestamp Reference Symbol Amount
2026-08-01 20:34:30 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:33:58 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:32:47 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:32:08 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:31:18 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:30:45 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:30:14 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:29:39 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:29:05 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:29:03 SafeZone Pass Bonus DBV 400.00000
2026-08-01 20:28:33 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:27:56 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:27:20 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:26:46 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:26:14 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:25:36 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:25:02 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:24:46 DE Transaction Fee USDD 2.50000
2026-08-01 20:24:44 DE Escrow Release SD12B 1.00000
2026-08-01 20:24:31 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:23:52 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:23:15 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:22:21 Digital Reward digitalnews.center DBV 1.00000
2026-08-01 20:21:54 TEC Refund TEC 200.00000

NEXT→      

All times UTC

© 2025