Transaction History

Timestamp Reference Symbol Amount
2026-11-09 13:26:06 DE Escrow Release TEC 50.00000
2026-11-09 13:22:17 DE Escrow Release TEC 130.00000
2026-11-09 13:17:07 DE Escrow Release TEC 60.00000
2026-11-09 13:14:02 Welcome Bonus DBV 400.00000
2026-11-09 13:04:03 SafeZone Pass Bonus DBV 400.00000
2026-11-09 13:04:02 SafeZone Pass Bonus DBV 400.00000
2026-11-09 13:03:01 SafeZone Pass Bonus DBV 400.00000
2026-11-09 13:02:02 SafeZone Pass Bonus DBV 400.00000
2026-11-09 13:02:02 SafeZone Pass Bonus DBV 400.00000
2026-11-09 13:00:06 Digital Reward digitalnews.center DBV 1.00000
2026-11-09 13:00:03 PrizeMania Daily Draw DBV 40,000.00000
2026-11-09 12:59:28 Digital Reward digitalnews.center DBV 1.00000
2026-11-09 12:58:51 Digital Reward digitalnews.center DBV 1.00000
2026-11-09 12:58:13 Digital Reward digitalnews.center DBV 1.00000
2026-11-09 12:56:02 Welcome Bonus DBV 400.00000
2026-11-09 12:56:02 DE Escrow Release TEC 100.00000
2026-11-09 12:42:05 Digital Reward IN24 DBV 1.00000
2026-11-09 12:40:41 Digital Reward IN24 DBV 1.00000
2026-11-09 12:39:42 Digital Reward IN24 DBV 1.00000
2026-11-09 12:38:50 Digital Reward IN24 DBV 1.00000
2026-11-09 12:38:15 Digital Reward IN24 DBV 1.00000
2026-11-09 12:27:23 DE Escrow TEC 100.00000
2026-11-09 12:26:22 DE Escrow Release TEC 50.00000
2026-11-09 12:16:01 TEC Refund TEC 80.00000

NEXT→      

All times UTC

© 2025 - 2026