Transaction History

Timestamp Reference Symbol Amount
2026-08-16 18:38:02 SD26 Commission (3550) CHFD 8.00000
2026-08-16 18:37:37 SD261 Program (3550) SD261 2.00000
2026-08-16 18:34:36 Digital Reward IN24 DBV 1.00000
2026-08-16 18:33:26 Digital Reward IN24 DBV 1.00000
2026-08-16 18:32:42 Digital Reward IN24 DBV 1.00000
2026-08-16 18:31:56 Digital Reward IN24 DBV 1.00000
2026-08-16 18:31:15 Digital Reward IN24 DBV 1.00000
2026-08-16 18:30:41 Digital Reward IN24 DBV 1.00000
2026-08-16 18:30:00 Digital Reward IN24 DBV 1.00000
2026-08-16 18:29:24 Digital Reward IN24 DBV 1.00000
2026-08-16 18:28:39 Digital Reward IN24 DBV 1.00000
2026-08-16 18:24:01 ICE Order # 35012 ICE 1.00000
2026-08-16 18:24:01 ICE Order # 35012 USDD 0.40000
2026-08-16 18:22:56 DE Escrow Release TEC 100.00000
2026-08-16 18:22:02 Welcome Bonus DBV 400.00000
2026-08-16 18:21:34 Converted EURD to USDD USDD 0.34300
2026-08-16 18:21:34 Converted EURD to USDD EURD 0.30000
2026-08-16 18:16:52 DE Escrow Release TEC 800.00000
2026-08-16 18:16:39 DE Escrow Release TEC 800.00000
2026-08-16 18:16:22 DE Escrow Release TEC 400.00000
2026-08-16 18:13:26 DE Escrow TEC 400.00000
2026-08-16 18:12:36 DE Escrow TEC 800.00000
2026-08-16 18:11:54 DE Escrow TEC 800.00000
2026-08-16 18:11:48 DE Escrow Release TEC 50.00000

NEXT→      

All times UTC

© 2025