Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-27 11:06:30 | DE Escrow Release | TEC | 200.00000 |
| 2026-10-27 11:03:58 | DE Escrow | TEC | 200.00000 |
| 2026-10-27 11:00:52 | DW Fee | USDD | 2.50000 |
| 2026-10-27 10:58:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-27 10:55:19 | DE Escrow Release | TEC | 800.00000 |
| 2026-10-27 10:55:15 | DE Escrow Release | TEC | 15.00000 |
| 2026-10-27 10:53:05 | DE Escrow | TEC | 800.00000 |
| 2026-10-27 10:42:05 | TEC Refund | TEC | 200.00000 |
| 2026-10-27 10:41:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-27 10:38:33 | DE Escrow | TEC | 100.00000 |
| 2026-10-27 10:38:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-27 10:36:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-27 10:36:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-27 10:36:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-27 10:35:38 | DE Escrow Release | TEC | 200.00000 |
| 2026-10-27 10:32:30 | DE Escrow | TEC | 200.00000 |
| 2026-10-27 10:22:17 | TEC Refund | TEC | 5.00000 |
| 2026-10-27 10:17:36 | DW Fee | USDD | 25.00000 |
| 2026-10-27 10:14:22 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-10-27 10:13:14 | DE Escrow | TEC | 15.00000 |
| 2026-10-27 10:09:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-27 10:08:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-27 10:07:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-27 10:06:02 | Welcome Bonus | DBV | 400.00000 |
All times UTC
© 2025 - 2026