Transaction History

Timestamp Reference Symbol Amount
2026-10-16 12:21:54 TEC Refund TEC 12.00000
2026-10-16 12:18:09 DE Escrow Release TEC 20.00000
2026-10-16 12:17:01 DE Escrow TEC 183.00000
2026-10-16 12:16:03 Welcome Bonus DBV 400.00000
2026-10-16 12:16:02 TEC Refund TEC 50.00000
2026-10-16 12:13:07 DE Escrow TEC 20.00000
2026-10-16 12:12:27 DE Escrow Release TEC 12.00000
2026-10-16 12:10:02 SafeZone Pass Bonus DBV 400.00000
2026-10-16 12:08:31 TEC Refund TEC 30.00000
2026-10-16 12:08:01 SafeZone Pass Bonus DBV 400.00000
2026-10-16 12:07:02 SafeZone Pass Bonus DBV 400.00000
2026-10-16 12:06:02 SafeZone Pass Bonus DBV 400.00000
2026-10-16 12:04:13 DE Transaction Fee USDD 2.50000
2026-10-16 12:04:11 DE Escrow Release TEC 28.00000
2026-10-16 12:00:29 DE Escrow Release TEC 30.00000
2026-10-16 12:00:09 DE Escrow Release TEC 2.00000
2026-10-16 11:55:58 DE Escrow Release TEC 200.00000
2026-10-16 11:54:29 DE Fee USDD 2.50000
2026-10-16 11:54:29 DE Escrow TEC 28.00000
2026-10-16 11:52:29 DE Escrow TEC 2.00000
2026-10-16 11:52:18 TEC Refund TEC 20.00000
2026-10-16 11:51:23 DE Escrow TEC 30.00000
2026-10-16 11:49:00 DE Escrow Release TEC 20.00000
2026-10-16 11:48:03 Welcome Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025