Transaction History
Timestamp | Reference | Symbol | Amount |
---|---|---|---|
2025-09-27 11:53:19 | Converted CHFD to USDD | USDD | 3.76000 |
2025-09-27 11:53:19 | Converted CHFD to USDD | CHFD | 3.00000 |
2025-09-27 11:36:03 | Dingo Commission (1697) | USDD | 1.00000 |
2025-09-27 11:35:23 | DINGO Offer (1697) | USDD | 10.00000 |
2025-09-27 11:35:01 | Purchased PID9 Token | PID9 | 1.00000 |
2025-09-27 11:32:30 | DEC Deposit | TEC | 60.00000 |
2025-09-27 11:31:39 | Token for PID 9 | RET1 | 1.00000 |
2025-09-27 11:30:03 | Welcome Bonus | DBV | 400.00000 |
2025-09-27 11:29:29 | Converted 30.000 TEC to RET1 | RET1 | 3,000.00000 |
2025-09-27 11:29:29 | Converted 30.000 TEC to RET1 | TEC | 30.00000 |
2025-09-27 11:28:52 | DE Escrow Refund | TEC | 10.00000 |
2025-09-27 11:25:35 | DE Escrow Refund | TEC | 100.00000 |
2025-09-27 11:24:47 | DE Escrow Refund | TEC | 100.00000 |
2025-09-27 11:22:23 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:21:47 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:21:11 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:20:29 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:19:31 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:18:57 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:18:04 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:18:03 | Welcome Bonus | DBV | 400.00000 |
2025-09-27 11:17:33 | DE Escrow Refund | TEC | 50.00000 |
2025-09-27 11:17:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-09-27 11:16:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025