Transaction History

Timestamp Reference Symbol Amount
2026-09-27 14:59:29 DE Escrow Refund TEC 10.00000
2026-09-27 14:59:08 DE Escrow Refund TEC 10.00000
2026-09-27 14:58:45 DE Escrow Refund TEC 10.00000
2026-09-27 14:58:08 DE Escrow Refund TEC 10.00000
2026-09-27 14:57:50 DE Escrow Refund TEC 10.00000
2026-09-27 14:57:29 DE Escrow Refund TEC 10.00000
2026-09-27 14:57:09 DE Escrow Refund TEC 10.00000
2026-09-27 14:56:43 DE Escrow Refund TEC 10.00000
2026-09-27 14:56:22 DE Escrow Refund TEC 10.00000
2026-09-27 14:55:55 DE Escrow Refund TEC 10.00000
2026-09-27 14:54:12 TEC Refund TEC 200.00000
2026-09-27 14:52:34 TEC Refund TEC 10.00000
2026-09-27 14:50:47 TEC Refund TEC 1.00000
2026-09-27 14:47:54 TEC Refund TEC 1.00000
2026-09-27 14:42:02 Welcome Bonus DBV 400.00000
2026-09-27 14:41:30 DE Escrow TEC 300.00000
2026-09-27 14:38:30 TEC Refund TEC 100.00000
2026-09-27 14:36:03 Welcome Bonus DBV 400.00000
2026-09-27 14:32:10 DE Escrow Release TEC 200.00000
2026-09-27 14:31:55 DE Escrow Release TEC 800.00000
2026-09-27 14:31:22 DE Escrow TEC 100.00000
2026-09-27 14:26:53 TEC Refund TEC 100.00000
2026-09-27 14:24:38 VMT to YEM VMT 10.00000
2026-09-27 14:11:21 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025