Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-08 11:36:42 | 35.0000 USDD Deposit (33591) | USDD | 35.00000 |
| 2026-07-08 11:35:02 | SDC Commission (14493) | CHFD | 8.00000 |
| 2026-07-08 11:35:02 | SDC Commission (14492) | CHFD | 8.00000 |
| 2026-07-08 11:34:40 | SDC60B Program (14493) | SDC60B | 2.00000 |
| 2026-07-08 11:34:40 | SDC24B Program (14492) | SDC24B | 2.00000 |
| 2026-07-08 11:34:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 11:33:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 11:32:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 11:31:19 | DE Escrow | TEC | 1,000.00000 |
| 2026-07-08 11:31:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 11:30:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 11:28:48 | DE Escrow Release | VMT | 20.00000 |
| 2026-07-08 11:22:02 | SDC Commission (14494) | CHFD | 8.00000 |
| 2026-07-08 11:22:00 | DW Fee | USDD | 2.50000 |
| 2026-07-08 11:21:36 | SDC24 Program (14494) | SDC24 | 2.00000 |
| 2026-07-08 11:21:12 | TEC Refund | TEC | 40.00000 |
| 2026-07-08 11:16:38 | DW Fee | USDD | 2.50000 |
| 2026-07-08 11:16:07 | DE Escrow Release | TEC | 40.00000 |
| 2026-07-08 11:15:56 | DE Escrow Release | TEC | 40.00000 |
| 2026-07-08 11:15:07 | DW Fee | USDD | 25.00000 |
| 2026-07-08 11:14:24 | USDD Deposit (33590) | USDD | 25.00000 |
| 2026-07-08 11:12:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-08 11:10:29 | DE Escrow Release | TEC | 50.00000 |
| 2026-07-08 11:09:13 | DE Escrow | TEC | 50.00000 |
All times UTC
© 2025