Transaction History

Timestamp Reference Symbol Amount
2026-04-10 06:28:02 SDC Commission (10718) CHFD 4.00000
2026-04-10 06:28:02 SDC Commission (10717) CHFD 4.00000
2026-04-10 06:27:49 SDC48 Program (10718) SDC48 1.00000
2026-04-10 06:27:48 SDC36 Program (10717) SDC36 1.00000
2026-04-10 06:04:01 DLT Commission (1425) USDD 5.00000
2026-04-10 06:03:08 DLT Order (1425) DLT 5.00000
2026-04-10 05:44:39 DE Escrow Release TEC 200.00000
2026-04-10 05:43:06 DE Escrow Release TEC 7.00000
2026-04-10 05:31:50 SDC Commission (10713) CHFD 4.00000
2026-04-10 05:30:23 SDC24 Program (10713) SDC24 1.00000
2026-04-10 05:30:23 SDC24 Program (10713) CHFD 20.00000
2026-04-10 05:25:37 DLT Commission (1421) USDD 20.00000
2026-04-10 05:24:11 DLT Order (1421) DLT 20.00000
2026-04-10 05:19:18 DLT Commission (1420) USDD 1.00000
2026-04-10 05:19:18 DLT Order (1420) DLT 1.00000
2026-04-10 05:19:18 DLT Order (1420) USDD 10.00000
2026-04-10 05:18:31 Converted CHFD to USDD USDD 8.68280
2026-04-10 05:18:31 Converted CHFD to USDD CHFD 7.00000
2026-04-10 04:59:35 SDC Commission (10712) CHFD 4.00000
2026-04-10 04:59:35 SDC Commission (10711) CHFD 4.00000
2026-04-10 04:58:13 SDC36 Program (10712) SDC36 1.00000
2026-04-10 04:58:12 SDC36 Program (10712) CHFD 20.00000
2026-04-10 04:58:12 SDC24 Program (10711) SDC24 1.00000
2026-04-10 04:58:12 SDC24 Program (10711) CHFD 20.00000

NEXT→      

All times UTC

© 2025