Transaction History

Timestamp Reference Symbol Amount
2026-04-12 21:31:14 Digital Reward IN24 DBV 1.00000
2026-04-12 21:30:41 Digital Reward IN24 DBV 1.00000
2026-04-12 21:30:10 Digital Reward IN24 DBV 1.00000
2026-04-12 21:29:25 Digital Reward IN24 DBV 1.00000
2026-04-12 21:29:01 DLT Commission (1631) USDD 1.00000
2026-04-12 21:28:32 DLT Order (1631) DLT 1.00000
2026-04-12 21:28:24 Digital Reward IN24 DBV 1.00000
2026-04-12 21:28:19 Bridge: Transfer from Binance Smart Chain (mainnet) DBV 20,000,000.00000
2026-04-12 21:27:49 Digital Exchange Fee USDD 0.00000
2026-04-12 21:27:35 Digital Reward IN24 DBV 1.00000
2026-04-12 21:27:19 DE Escrow Release TEC 30.00000
2026-04-12 21:27:02 Digital Reward IN24 DBV 1.00000
2026-04-12 21:26:16 Digital Reward IN24 DBV 1.00000
2026-04-12 21:25:36 Digital Reward IN24 DBV 1.00000
2026-04-12 21:25:11 Bridge: Transfer from Binance Smart Chain (mainnet) DBV 20,000,000.00000
2026-04-12 21:24:56 Digital Reward IN24 DBV 1.00000
2026-04-12 21:24:12 Digital Reward IN24 DBV 1.00000
2026-04-12 21:23:40 Digital Reward IN24 DBV 1.00000
2026-04-12 21:22:59 Digital Reward IN24 DBV 1.00000
2026-04-12 21:22:18 Digital Reward IN24 DBV 1.00000
2026-04-12 21:22:13 Bridge: Transfer from Binance Smart Chain (mainnet) DBV 20,000,000.00000
2026-04-12 21:22:00 DE Escrow TEC 30.00000
2026-04-12 21:21:35 Digital Reward IN24 DBV 1.00000
2026-04-12 21:20:45 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025