Transaction History

Timestamp Reference Symbol Amount
2026-04-30 15:53:01 SDC Commission (12214) CHFD 4.00000
2026-04-30 15:52:53 SDC24B Program (12214) SDC24B 1.00000
2026-04-30 15:52:01 SDC Commission (12212) CHFD 4.00000
2026-04-30 15:51:29 DE Escrow TEC 100.00000
2026-04-30 15:51:13 SDC24 Program (12212) SDC24 1.00000
2026-04-30 15:51:02 SDC Commission (12211) CHFD 16.00000
2026-04-30 15:50:42 SDC36B Program (12211) SDC36B 4.00000
2026-04-30 15:50:02 SDC Commission (12208) CHFD 8.00000
2026-04-30 15:50:02 SDC Commission (12207) CHFD 8.00000
2026-04-30 15:50:01 SDC48 Program (12208) SDC48 2.00000
2026-04-30 15:50:01 SDC36 Program (12207) SDC36 2.00000
2026-04-30 15:49:01 SDC Commission (12209) CHFD 4.00000
2026-04-30 15:48:26 SDC24 Program (12209) SDC24 1.00000
2026-04-30 15:48:02 SDC Commission (12206) CHFD 12.00000
2026-04-30 15:47:28 SDC48B Program (12206) SDC48B 3.00000
2026-04-30 15:46:53 Digital Reward IN24 DBV 1.00000
2026-04-30 15:46:22 Digital Reward IN24 DBV 1.00000
2026-04-30 15:45:56 TEC Refund TEC 20.00000
2026-04-30 15:45:38 Digital Reward IN24 DBV 1.00000
2026-04-30 15:45:02 SDC Commission (12205) CHFD 8.00000
2026-04-30 15:44:59 Digital Reward IN24 DBV 1.00000
2026-04-30 15:44:27 SDC48B Program (12205) SDC48B 2.00000
2026-04-30 15:44:24 Digital Reward IN24 DBV 1.00000
2026-04-30 15:43:53 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025