Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-02 23:41:01 | FBN Commission (1191) | USDD | 1.00000 |
| 2026-09-02 23:40:38 | FBN Order (1191) | FBN | 1.00000 |
| 2026-09-02 23:40:38 | FBN Order (1191) | USDD | 10.00000 |
| 2026-09-02 23:14:13 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:13:33 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:13:02 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:12:29 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:11:59 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:11:24 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:10:13 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:09:36 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:08:38 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:07:57 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:07:33 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 23:00:02 | MGE Commission (2108) | USDD | 2.00000 |
| 2026-09-02 22:59:01 | MGE Order (2108) | MGE | 50.00000 |
| 2026-09-02 22:38:35 | TEC Refund | TEC | 0.00100 |
| 2026-09-02 22:17:12 | DE Escrow Release | TEC | 340.00000 |
| 2026-09-02 22:13:45 | DE Escrow | TEC | 340.00000 |
| 2026-09-02 22:13:16 | DE Buy Order TEC (144531) | TEC | 0.10000 |
| 2026-09-02 22:11:20 | DE Escrow Release | TEC | 110.00000 |
| 2026-09-02 22:08:08 | DE Escrow | TEC | 110.00000 |
| 2026-09-02 22:07:20 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-02 22:07:02 | LOTTEFREE ENTRY | DBV | 300.00000 |
All times UTC
© 2025