Transaction History

Timestamp Reference Symbol Amount
2026-10-08 12:39:13 TEC Refund TEC 41.00000
2026-10-08 12:26:02 Welcome Bonus DBV 400.00000
2026-10-08 12:24:03 Welcome Bonus DBV 400.00000
2026-10-08 12:21:53 DE Escrow Release TEC 24.00000
2026-10-08 12:18:54 DE Escrow Release TEC 80.00000
2026-10-08 12:01:50 LOTTEFREE ENTRY DBV 300.00000
2026-10-08 12:01:43 LOTTEFREE ENTRY DBV 300.00000
2026-10-08 12:01:36 LOTTEFREE ENTRY DBV 300.00000
2026-10-08 12:01:25 LOTTEFREE ENTRY DBV 300.00000
2026-10-08 12:01:18 LOTTEFREE ENTRY DBV 300.00000
2026-10-08 12:00:03 Welcome Bonus DBV 400.00000
2026-10-08 11:57:49 DE Escrow Release TEC 30.00000
2026-10-08 11:53:02 SafeZone Pass Bonus DBV 400.00000
2026-10-08 11:52:03 Welcome Bonus DBV 400.00000
2026-10-08 11:51:02 SafeZone Pass Bonus DBV 400.00000
2026-10-08 11:49:01 SafeZone Pass Bonus DBV 400.00000
2026-10-08 11:48:02 SafeZone Pass Bonus DBV 400.00000
2026-10-08 11:47:45 TEC Refund TEC 60.00000
2026-10-08 11:47:02 SafeZone Pass Bonus DBV 400.00000
2026-10-08 11:44:12 TEC Refund TEC 101.00000
2026-10-08 11:41:12 DE Escrow Release TEC 60.00000
2026-10-08 11:38:15 DE Escrow TEC 60.00000
2026-10-08 11:37:42 DE Escrow Release TEC 500.00000
2026-10-08 11:37:30 DE Escrow Release TEC 800.00000

NEXT→      

All times UTC

© 2025