Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-21 09:24:06 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-21 09:23:39 | TEC Refund | TEC | 3.00000 |
| 2026-07-21 09:16:52 | TEC Refund | TEC | 6.00000 |
| 2026-07-21 09:11:02 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 09:06:42 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 09:06:34 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 09:06:21 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 09:06:14 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 09:06:02 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-21 08:48:50 | TEC Refund | TEC | 10.00000 |
| 2026-07-21 08:41:00 | DE Escrow Release | TEC | 10.00000 |
| 2026-07-21 08:38:19 | DE Escrow | TEC | 10.00000 |
| 2026-07-21 08:33:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-21 08:32:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-21 08:31:53 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-07-21 08:31:53 | Bridge: Transfer to Ethereum (mainnet) | DBV | 1,000,000.00000 |
| 2026-07-21 08:31:53 | Withdrawal fee for Ethereum withdrawal | USDD | 2.50000 |
| 2026-07-21 08:30:34 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-21 08:29:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-21 08:28:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-21 08:21:28 | DW Fee | USDD | 2.50000 |
| 2026-07-21 08:07:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-21 08:06:07 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-21 08:05:02 | SafeZone Pass Bonus | DBV | 400.00000 |
All times UTC
© 2025