Transaction History

Timestamp Reference Symbol Amount
2026-09-07 23:40:21 DEC Deposit TEC 5.00000
2026-09-07 23:23:41 DE Escrow Release TEC 800.00000
2026-09-07 23:22:55 DE Escrow Release TEC 800.00000
2026-09-07 23:21:41 DE Escrow Release TEC 800.00000
2026-09-07 23:21:21 DE Escrow Release TEC 800.00000
2026-09-07 23:20:59 DE Escrow Release TEC 800.00000
2026-09-07 23:20:37 DE Escrow Release TEC 800.00000
2026-09-07 23:20:11 DE Escrow Release TEC 800.00000
2026-09-07 23:19:49 DE Escrow Release TEC 800.00000
2026-09-07 23:19:19 DE Escrow Release TEC 800.00000
2026-09-07 23:18:52 DE Escrow Release TEC 800.00000
2026-09-07 23:18:27 DE Escrow Release TEC 800.00000
2026-09-07 23:18:07 DE Escrow Release TEC 800.00000
2026-09-07 23:17:46 DE Escrow Release TEC 400.00000
2026-09-07 23:09:50 DE Escrow TEC 400.00000
2026-09-07 23:07:33 DE Escrow TEC Sell Order Refund TEC 800.00000
2026-09-07 23:06:02 MGE Commission (2131) USDD 2.00000
2026-09-07 23:06:00 MGE Order (2131) MGE 50.00000
2026-09-07 23:05:26 DE Escrow TEC 800.00000
2026-09-07 23:04:46 DE Escrow TEC 800.00000
2026-09-07 23:04:03 DE Escrow TEC 800.00000
2026-09-07 23:04:02 SD26 Commission (4507) CHFD 20.00000
2026-09-07 23:03:56 SD261 Program (4507) SD261 5.00000
2026-09-07 23:03:20 DE Escrow TEC 800.00000

NEXT→      

All times UTC

© 2025