Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-01 14:42:34 | TEC Refund | TEC | 11.00000 |
| 2026-10-01 14:41:19 | TEC Refund | TEC | 10.00000 |
| 2026-10-01 14:39:54 | TEC Refund | TEC | 10.00000 |
| 2026-10-01 14:38:15 | TEC Refund | TEC | 11.00000 |
| 2026-10-01 14:35:27 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-01 14:35:25 | DE Escrow Release | TEC | 11.00000 |
| 2026-10-01 14:35:16 | DE Escrow Release | TEC | 10.00000 |
| 2026-10-01 14:35:04 | DE Escrow Release | TEC | 11.00000 |
| 2026-10-01 14:34:54 | DE Escrow Release | TEC | 10.00000 |
| 2026-10-01 14:34:44 | DE Escrow Release | TEC | 10.00000 |
| 2026-10-01 14:34:22 | DE Escrow Release | TEC | 11.00000 |
| 2026-10-01 14:34:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-01 14:32:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-01 14:32:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-01 14:28:10 | DE Escrow | TEC | 40.00000 |
| 2026-10-01 14:25:43 | DE Escrow Release | TEC | 500.00000 |
| 2026-10-01 14:21:28 | DE Escrow Release | TEC | 30.00000 |
| 2026-10-01 14:20:29 | DE Escrow | TEC | 100.00000 |
| 2026-10-01 14:10:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-01 14:08:19 | TEC Refund | TEC | 200.00000 |
| 2026-10-01 14:04:59 | DE Escrow Release | TEC | 800.00000 |
| 2026-10-01 14:04:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-01 13:38:21 | TEC Refund | TEC | 170.00000 |
| 2026-10-01 13:35:09 | TEC Refund | TEC | 29.00000 |
All times UTC
© 2025