Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-30 12:28:48 | TEC Refund | TEC | 100.00000 |
| 2026-08-30 12:28:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-30 12:27:18 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-30 12:26:13 | TEC Refund | TEC | 0.00100 |
| 2026-08-30 12:26:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-30 12:20:26 | DE Escrow Release | TEC | 60.00000 |
| 2026-08-30 12:13:09 | DE Fee | USDD | 2.50000 |
| 2026-08-30 12:10:04 | SD26 Commission (4132) | CHFD | 12.00000 |
| 2026-08-30 12:09:37 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-30 12:09:25 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-30 12:09:11 | SD261B Program (4132) | SD261B | 3.00000 |
| 2026-08-30 12:07:25 | DE Fee | USDD | 2.50000 |
| 2026-08-30 12:07:25 | DE Deposit | TEC | 1.00000 |
| 2026-08-30 12:07:15 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:06:43 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:06:11 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:06:01 | DE Escrow Release | TEC | 200.00000 |
| 2026-08-30 12:05:39 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:03:45 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:03:13 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:02:39 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:02:08 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-30 12:01:33 | DE Escrow Release | TEC | 400.00000 |
| 2026-08-30 12:01:27 | 100.0000 USDD Deposit (35417) | USDD | 100.00000 |
All times UTC
© 2025