Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-11 10:22:43 | TEC Refund | TEC | 50.00000 |
| 2026-08-11 10:20:58 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:19:16 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:17:37 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:16:01 | SD26 Commission (3264) | CHFD | 4.00000 |
| 2026-08-11 10:16:01 | DEL Commission (5059) | USDD | 1.00000 |
| 2026-08-11 10:15:34 | DEL Order (5059) | DEL | 100.00000 |
| 2026-08-11 10:15:30 | SD261 Program (3264) | SD261 | 1.00000 |
| 2026-08-11 10:15:15 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:13:40 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:12:46 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:11:26 | TEC Refund | TEC | 43.00000 |
| 2026-08-11 10:09:57 | DE Escrow Release | TEC | 43.00000 |
| 2026-08-11 10:09:28 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:07:20 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:07:02 | SD26 Commission (3263) | CHFD | 4.00000 |
| 2026-08-11 10:06:14 | SD261 Program (3263) | SD261 | 1.00000 |
| 2026-08-11 10:04:15 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:03:49 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-11 10:03:14 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:03:02 | SD26 Commission (3262) | CHFD | 8.00000 |
| 2026-08-11 10:03:01 | SD26 Commission (3261) | CHFD | 16.00000 |
| 2026-08-11 10:02:23 | SD262 Program (3262) | SD262 | 2.00000 |
| 2026-08-11 10:02:22 | SD261 Program (3261) | SD261 | 4.00000 |
All times UTC
© 2025