Transaction History

Timestamp Reference Symbol Amount
2026-04-19 20:18:02 Welcome Bonus DBV 400.00000
2026-04-19 20:17:03 SDC Commission (11235) CHFD 8.00000
2026-04-19 20:17:02 SDC Commission (11234) CHFD 12.00000
2026-04-19 20:17:02 SDC Commission (11233) CHFD 8.00000
2026-04-19 20:17:02 SDC Commission (11232) CHFD 8.00000
2026-04-19 20:17:02 DLT Commission (1996) USDD 3.00000
2026-04-19 20:16:55 DLT Order (1996) DLT 3.00000
2026-04-19 20:16:17 SDC60B Program (11235) SDC60B 2.00000
2026-04-19 20:16:17 SDC48B Program (11234) SDC48B 3.00000
2026-04-19 20:16:16 SDC36B Program (11233) SDC36B 2.00000
2026-04-19 20:16:16 SDC24B Program (11232) SDC24B 2.00000
2026-04-19 20:16:02 Welcome Bonus DBV 400.00000
2026-04-19 20:14:01 DLT Commission (1995) USDD 30.00000
2026-04-19 20:13:09 DLT Order (1995) DLT 30.00000
2026-04-19 20:08:02 SDC Commission (11229) CHFD 4.00000
2026-04-19 20:08:02 SDC Commission (11228) CHFD 4.00000
2026-04-19 20:08:02 SDC Commission (11227) CHFD 4.00000
2026-04-19 20:08:02 SDC Commission (11226) CHFD 4.00000
2026-04-19 20:07:30 SDC60B Program (11229) SDC60B 1.00000
2026-04-19 20:07:30 SDC48B Program (11228) SDC48B 1.00000
2026-04-19 20:07:30 SDC36B Program (11227) SDC36B 1.00000
2026-04-19 20:07:30 SDC24B Program (11226) SDC24B 1.00000
2026-04-19 19:51:24 TEC Refund TEC 20.00000
2026-04-19 19:42:03 Welcome Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025