Transaction History

Timestamp Reference Symbol Amount
2026-04-10 10:56:03 Welcome Bonus DBV 400.00000
2026-04-10 10:56:02 SafeZone Pass Bonus DBV 400.00000
2026-04-10 10:55:02 SafeZone Pass Bonus DBV 400.00000
2026-04-10 10:53:10 DE Escrow TEC 100.00000
2026-04-10 10:51:05 DE Escrow TEC 30.00000
2026-04-10 10:48:56 Digital Reward IN24 DBV 1.00000
2026-04-10 10:48:29 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:48:04 Digital Reward IN24 DBV 1.00000
2026-04-10 10:47:13 Digital Reward IN24 DBV 1.00000
2026-04-10 10:46:33 DE Escrow TEC 1,300.00000
2026-04-10 10:46:00 Digital Reward IN24 DBV 1.00000
2026-04-10 10:44:40 DW Fee USDD 25.00000
2026-04-10 10:44:11 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:43:10 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:42:07 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:41:50 25.0000 USDD Deposit (29651) USDD 25.00000
2026-04-10 10:41:35 Converted CHFD to USDD USDD 4.95880
2026-04-10 10:41:35 Converted CHFD to USDD CHFD 4.00000
2026-04-10 10:41:09 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:40:17 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:40:01 Digital Reward IN24 DBV 1.00000
2026-04-10 10:39:33 Digital Reward healthnews.network DBV 1.00000
2026-04-10 10:39:21 DW Fee USDD 25.00000
2026-04-10 10:39:18 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025