Transaction History

Timestamp Reference Symbol Amount
2026-07-15 06:59:01 TEC Refund TEC 30.00000
2026-07-15 06:58:39 TEC Refund TEC 86.00000
2026-07-15 06:55:22 DE Escrow Release TEC 30.00000
2026-07-15 06:54:11 Digital Reward IN24 DBV 1.00000
2026-07-15 06:53:22 Digital Reward IN24 DBV 1.00000
2026-07-15 06:52:03 Digital Reward IN24 DBV 1.00000
2026-07-15 06:51:01 Digital Reward IN24 DBV 1.00000
2026-07-15 06:50:00 Digital Reward IN24 DBV 1.00000
2026-07-15 06:48:44 Digital Reward IN24 DBV 1.00000
2026-07-15 06:47:45 Digital Reward IN24 DBV 1.00000
2026-07-15 06:45:24 DE Escrow TEC 30.00000
2026-07-15 06:42:54 TEC Refund TEC 271.00000
2026-07-15 06:42:46 DE Escrow Release TEC 60.00000
2026-07-15 06:39:03 DE Escrow TEC 60.00000
2026-07-15 06:38:29 TEC Refund TEC 20.00000
2026-07-15 06:31:01 DE Escrow Release TEC 70.00000
2026-07-15 06:30:48 DE Escrow Release TEC 30.00000
2026-07-15 06:19:28 DE Escrow TEC 30.00000
2026-07-15 06:17:21 DE Escrow TEC 70.00000
2026-07-15 06:13:11 TEC Refund TEC 186.60000
2026-07-15 06:10:01 TEC Refund TEC 270.00000
2026-07-15 06:06:29 TEC Refund TEC 20.00000
2026-07-15 06:05:24 TEC Refund TEC 289.80000
2026-07-15 05:58:42 TEC Refund TEC 55.00000

NEXT→      

All times UTC

© 2025