Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-05 23:29:02 | MGE Commission (2276) | USDD | 1.00000 |
| 2026-10-05 23:28:38 | MGE Order (2276) | MGE | 25.00000 |
| 2026-10-05 23:28:38 | MGE Order (2276) | USDD | 10.00000 |
| 2026-10-05 23:28:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-05 23:28:02 | MGE Commission (2275) | USDD | 1.00000 |
| 2026-10-05 23:27:54 | MGE Order (2275) | MGE | 25.00000 |
| 2026-10-05 23:27:54 | MGE Order (2275) | USDD | 10.00000 |
| 2026-10-05 23:14:02 | MGE Commission (2274) | USDD | 1.00000 |
| 2026-10-05 23:13:31 | MGE Order (2274) | MGE | 25.00000 |
| 2026-10-05 23:13:31 | MGE Order (2274) | USDD | 10.00000 |
| 2026-10-05 23:08:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-05 23:03:09 | DE Escrow | TEC | 5.00000 |
| 2026-10-05 23:03:02 | MGE Commission (2273) | USDD | 1.00000 |
| 2026-10-05 23:02:45 | MGE Order (2273) | MGE | 25.00000 |
| 2026-10-05 23:02:45 | MGE Order (2273) | USDD | 10.00000 |
| 2026-10-05 22:52:03 | DE Transaction Fee | USDD | 2.50000 |
| 2026-10-05 22:50:53 | DE Escrow Release | TEC | 200.00000 |
| 2026-10-05 22:47:01 | DE Escrow | TEC | 200.00000 |
| 2026-10-05 22:37:01 | TEC Refund | TEC | 200.00000 |
| 2026-10-05 22:36:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-05 22:32:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-05 22:30:57 | TEC Refund | TEC | 200.00000 |
| 2026-10-05 22:10:25 | TEC Refund | TEC | 400.00000 |
| 2026-10-05 22:09:13 | DE Escrow Release | TEC | 400.00000 |
All times UTC
© 2025