Transaction History

Timestamp Reference Symbol Amount
2026-03-29 20:28:01 DE Fee USDD 2.50000
2026-03-29 20:27:44 DE Fee USDD 2.50000
2026-03-29 20:23:02 DEL Commission (3455) USDD 4.00000
2026-03-29 20:22:57 DEL Order (3455) DEL 400.00000
2026-03-29 20:22:57 DEL Order (3455) USDD 40.00000
2026-03-29 20:19:02 SafeZone Pass Bonus DBV 400.00000
2026-03-29 20:10:45 Converted CHFD to USDD USDD 20.95240
2026-03-29 20:10:45 Converted CHFD to USDD CHFD 17.00000
2026-03-29 20:05:24 DW Fee USDD 2.50000
2026-03-29 20:04:10 DE Fee USDD 2.50000
2026-03-29 19:57:57 DE Fee USDD 2.50000
2026-03-29 19:57:16 Digital Reward IN24 DBV 1.00000
2026-03-29 19:56:44 Digital Reward IN24 DBV 1.00000
2026-03-29 19:55:28 Digital Reward IN24 DBV 1.00000
2026-03-29 19:54:46 Digital Reward IN24 DBV 1.00000
2026-03-29 19:54:01 SDC Commission (9804) CHFD 8.00000
2026-03-29 19:53:48 Digital Reward IN24 DBV 1.00000
2026-03-29 19:53:28 SDC60 Program (9804) SDC60 2.00000
2026-03-29 19:53:09 Digital Reward IN24 DBV 1.00000
2026-03-29 19:52:32 Digital Reward IN24 DBV 1.00000
2026-03-29 19:51:46 Digital Reward IN24 DBV 1.00000
2026-03-29 19:51:11 DW Fee USDD 2.50000
2026-03-29 19:50:53 Digital Reward IN24 DBV 1.00000
2026-03-29 19:50:05 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025