Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-10 09:52:46 | 15.0000 USDD Deposit (35633) | USDD | 15.00000 |
| 2026-09-10 09:46:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-09-10 09:39:35 | DE Escrow | TEC | 200.00000 |
| 2026-09-10 09:38:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-09-10 09:37:14 | DE Escrow | TEC | 80.00000 |
| 2026-09-10 09:35:36 | DE Escrow Release | TEC | 500.00000 |
| 2026-09-10 09:34:25 | TEC Refund | TEC | 500.00000 |
| 2026-09-10 09:33:16 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:32:44 | DE Escrow | TEC | 500.00000 |
| 2026-09-10 09:32:20 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:31:44 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:31:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:30:38 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:29:28 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:28:50 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:26:24 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:25:43 | DE Escrow | TEC | 20.00000 |
| 2026-09-10 09:25:42 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:24:57 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 09:22:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-09-10 09:15:49 | DW Fee | USDD | 25.00000 |
| 2026-09-10 09:12:06 | TEC Refund | TEC | 40.00000 |
| 2026-09-10 09:10:26 | DE Escrow Release | TEC | 200.00000 |
| 2026-09-10 09:09:57 | USDD Deposit (35629) | USDD | 30.00000 |
All times UTC
© 2025