Transaction History

Timestamp Reference Symbol Amount
2026-08-03 23:18:21 DE Transaction Fee USDD 2.50000
2026-08-03 23:18:19 DE Escrow Release SOLR 1,400.00000
2026-08-03 23:11:30 TEC Refund TEC 300.00000
2026-08-03 23:10:53 DE Fee USDD 2.50000
2026-08-03 23:10:53 DE Escrow SOLR 1,400.00000
2026-08-03 23:10:13 LOTTEFREE ENTRY DBV 300.00000
2026-08-03 23:10:05 LOTTEFREE ENTRY DBV 300.00000
2026-08-03 22:54:01 Dingo Commission (6766) USDD 1.50000
2026-08-03 22:53:42 DINGO Bundle (1654) USDD 15.00000
2026-08-03 22:39:37 Converted CHFD to USDD USDD 24.21580
2026-08-03 22:39:37 Converted CHFD to USDD CHFD 20.00360
2026-08-03 22:34:02 SD26 Commission (2678) CHFD 4.00000
2026-08-03 22:34:02 SD26 Commission (2677) CHFD 40.00000
2026-08-03 22:33:48 SD261 Program (2678) SD261 1.00000
2026-08-03 22:33:48 SD261 Program (2678) CHFD 20.00000
2026-08-03 22:33:16 SD261B Program (2677) SD261B 10.00000
2026-08-03 22:32:51 Converted USDD to CHFD CHFD 40.00360
2026-08-03 22:32:51 Converted USDD to CHFD USDD 50.41000
2026-08-03 22:29:00 26.0000 USDD Deposit (34600) USDD 26.00000
2026-08-03 22:20:31 25.0000 USDD Deposit (34599) USDD 25.00000
2026-08-03 22:09:52 DE Escrow Release TEC 80.00000
2026-08-03 22:03:02 SD26 Commission (2676) CHFD 4.00000
2026-08-03 22:02:38 SD261B Program (2676) SD261B 1.00000
2026-08-03 21:47:50 Converted USDD to CHFD CHFD 1.58760

NEXT→      

All times UTC

© 2025