Transaction History
Timestamp | Reference | Symbol | Amount |
---|---|---|---|
2025-08-17 04:19:32 | Digital Reward lifestyle24.news | DBV | 1.00000 |
2025-08-17 04:17:34 | Digital Reward lifestyle24.news | DBV | 1.00000 |
2025-08-17 04:16:52 | Digital Reward lifestyle24.news | DBV | 1.00000 |
2025-08-17 04:16:15 | Digital Reward lifestyle24.news | DBV | 1.00000 |
2025-08-17 04:14:02 | SD Commission (20236) | CHFD | 4.00000 |
2025-08-17 04:13:17 | SD24 Program (20236) | SD24 | 1.00000 |
2025-08-17 04:13:17 | SD24 Program (20236) | CHFD | 20.00000 |
2025-08-17 04:12:42 | Digital Reward healthnews.network | DBV | 1.00000 |
2025-08-17 04:07:31 | Converted YEM to DBV | DBV | 4,950,000.00000 |
2025-08-17 04:07:02 | SD Commission (20235) | CHFD | 4.00000 |
2025-08-17 04:07:01 | SD12 Program (20235) | SD12 | 1.00000 |
2025-08-17 04:07:01 | SD12 Program (20235) | CHFD | 20.00000 |
2025-08-17 04:06:07 | SD Commission (20234) | CHFD | 4.00000 |
2025-08-17 04:05:31 | SD60 Program (20234) | SD60 | 1.00000 |
2025-08-17 04:05:31 | SD60 Program (20234) | CHFD | 20.00000 |
2025-08-17 04:05:31 | Converted USDD to CHFD | CHFD | 15.33000 |
2025-08-17 04:05:31 | Converted USDD to CHFD | USDD | 19.00000 |
2025-08-17 04:04:35 | Converted USDD to CHFD | CHFD | 77.63000 |
2025-08-17 04:04:35 | Converted USDD to CHFD | USDD | 96.25000 |
2025-08-17 04:02:57 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-17 04:01:35 | SD Commission (20233) | CHFD | 4.00000 |
2025-08-17 04:00:52 | Digital Reward digitalnews.center | DBV | 1.00000 |
2025-08-17 04:00:03 | SD12 Program (20233) | SD12 | 1.00000 |
2025-08-17 03:59:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025