Transaction History

Timestamp Reference Symbol Amount
2026-09-21 23:16:39 TEC Refund TEC 20.00000
2026-09-21 23:02:03 Welcome Bonus DBV 400.00000
2026-09-21 22:58:40 TEC Refund TEC 100.00000
2026-09-21 22:54:03 Welcome Bonus DBV 400.00000
2026-09-21 22:51:01 TEC Refund TEC 950.00000
2026-09-21 22:50:13 DE Escrow Release TEC 800.00000
2026-09-21 22:49:09 DE Escrow Release TEC 800.00000
2026-09-21 22:48:42 DE Escrow Release TEC 800.00000
2026-09-21 22:47:49 DE Escrow Release TEC 800.00000
2026-09-21 22:47:19 DE Escrow Release TEC 800.00000
2026-09-21 22:46:17 DE Escrow Release TEC 800.00000
2026-09-21 22:45:54 DE Escrow Release TEC 800.00000
2026-09-21 22:45:35 DE Escrow Release TEC 79.44000
2026-09-21 22:45:29 DE Escrow Release TEC 800.00000
2026-09-21 22:45:22 LOTTEFREE ENTRY DBV 300.00000
2026-09-21 22:45:07 DE Escrow Release TEC 800.00000
2026-09-21 22:45:06 LOTTEFREE ENTRY DBV 300.00000
2026-09-21 22:44:45 DE Escrow Release TEC 800.00000
2026-09-21 22:44:22 DE Escrow Release TEC 800.00000
2026-09-21 22:44:20 DE Escrow Release TEC 350.00000
2026-09-21 22:43:46 DE Escrow TEC 79.44000
2026-09-21 22:43:44 DE Escrow Release TEC 800.00000
2026-09-21 22:43:17 DE Escrow Release TEC 800.00000
2026-09-21 22:42:50 DE Escrow Release TEC 800.00000

NEXT→      

All times UTC

© 2025