Transaction History

Timestamp Reference Symbol Amount
2026-10-01 08:25:52 DE Escrow Release TEC 72.80000
2026-10-01 08:25:28 DE Escrow Release TEC 100.00000
2026-10-01 08:24:52 DE Escrow Release TEC 100.00000
2026-10-01 08:24:47 DE Transaction Fee USDD 2.50000
2026-10-01 08:24:45 DE Escrow Release SD261 1.00000
2026-10-01 08:24:00 DE Escrow TEC 39.00000
2026-10-01 08:23:54 DE Fee USDD 2.50000
2026-10-01 08:23:54 DE Escrow SD261 1.00000
2026-10-01 08:21:41 DE Escrow TEC 500.00000
2026-10-01 08:20:36 LOTTEFREE ENTRY DBV 300.00000
2026-10-01 08:20:23 LOTTEFREE ENTRY DBV 300.00000
2026-10-01 08:20:10 LOTTEFREE ENTRY DBV 300.00000
2026-10-01 08:20:03 LOTTEFREE ENTRY DBV 300.00000
2026-10-01 08:19:53 LOTTEFREE ENTRY DBV 300.00000
2026-10-01 08:19:22 TEC Refund TEC 6.00000
2026-10-01 08:16:02 SD26 Commission (6037) CHFD 4.00000
2026-10-01 08:15:53 SD261 Program (6037) SD261 1.00000
2026-10-01 08:14:17 TEC Refund TEC 150.00000
2026-10-01 08:13:38 DE Escrow TEC 311.00000
2026-10-01 08:10:23 TEC Refund TEC 200.00000
2026-10-01 08:06:43 DE Escrow Release TEC 72.80000
2026-10-01 08:06:05 DE Escrow Release TEC 72.80000
2026-10-01 08:06:01 SafeZone Pass Bonus DBV 400.00000
2026-10-01 08:05:20 DE Escrow Release TEC 100.00000

NEXT→      

All times UTC

© 2025