Transaction History

Timestamp Reference Symbol Amount
2026-09-03 10:34:03 Welcome Bonus DBV 400.00000
2026-09-03 10:33:43 DE Escrow TEC 800.00000
2026-09-03 10:32:31 DE Transaction Fee USDD 2.50000
2026-09-03 10:32:29 DE Escrow Release SOLR 737.00000
2026-09-03 10:32:26 DE Escrow TEC 800.00000
2026-09-03 10:31:36 DE Escrow TEC 800.00000
2026-09-03 10:31:08 TEC Refund TEC 120.00000
2026-09-03 10:30:48 DE Escrow TEC 800.00000
2026-09-03 10:28:05 Digital Reward IN24 DBV 1.00000
2026-09-03 10:27:22 Digital Reward IN24 DBV 1.00000
2026-09-03 10:26:23 Digital Reward IN24 DBV 1.00000
2026-09-03 10:25:47 Digital Reward IN24 DBV 1.00000
2026-09-03 10:24:57 Digital Reward IN24 DBV 1.00000
2026-09-03 10:24:26 Digital Reward IN24 DBV 1.00000
2026-09-03 10:23:46 Digital Reward IN24 DBV 1.00000
2026-09-03 10:22:43 Digital Reward IN24 DBV 1.00000
2026-09-03 10:22:14 DW Fee USDD 2.50000
2026-09-03 10:22:06 Digital Reward IN24 DBV 1.00000
2026-09-03 10:22:05 ICE Order (35512) ICE 500.00000
2026-09-03 10:21:29 Digital Reward IN24 DBV 1.00000
2026-09-03 10:20:45 Digital Reward IN24 DBV 1.00000
2026-09-03 10:19:51 Digital Reward IN24 DBV 1.00000
2026-09-03 10:18:59 Digital Reward IN24 DBV 1.00000
2026-09-03 10:18:11 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025