Transaction History

Timestamp Reference Symbol Amount
2026-09-27 13:02:29 Digital Reward IN24 DBV 1.00000
2026-09-27 13:02:02 DE Escrow TEC 800.00000
2026-09-27 13:01:57 DW Fee USDD 2.50000
2026-09-27 13:01:36 Digital Reward IN24 DBV 1.00000
2026-09-27 13:00:54 Digital Reward IN24 DBV 1.00000
2026-09-27 13:00:18 Digital Reward IN24 DBV 1.00000
2026-09-27 13:00:01 PrizeMania Daily Draw DBV 40,000.00000
2026-09-27 12:59:47 Digital Reward IN24 DBV 1.00000
2026-09-27 12:57:43 TEC Refund TEC 10.00000
2026-09-27 12:55:51 DW Fee USDD 2.50000
2026-09-27 12:55:22 DE Escrow TEC 32.00000
2026-09-27 12:54:02 SafeZone Pass Bonus DBV 400.00000
2026-09-27 12:53:06 DE Escrow Release TEC 800.00000
2026-09-27 12:53:01 SafeZone Pass Bonus DBV 400.00000
2026-09-27 12:52:19 DE Escrow Release TEC 500.00000
2026-09-27 12:52:02 SafeZone Pass Bonus DBV 400.00000
2026-09-27 12:51:47 TEC Refund TEC 40.00000
2026-09-27 12:51:03 DE Escrow Release TEC 428.50000
2026-09-27 12:48:33 DE Escrow Release TEC 40.00000
2026-09-27 12:46:47 DE Escrow TEC 428.50000
2026-09-27 12:44:07 TEC Refund TEC 200.00000
2026-09-27 12:43:51 TEC Refund TEC 200.00000
2026-09-27 12:42:08 DE Escrow TEC 40.00000
2026-09-27 12:42:06 Welcome Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025