Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-11 09:46:39 | DE Escrow | TEC | 21.00000 |
| 2026-10-11 09:44:57 | DE Escrow Release | TEC | 700.00000 |
| 2026-10-11 09:42:30 | DE Escrow Release | TEC | 2.00000 |
| 2026-10-11 09:40:59 | SD12 Cancelled | SD12 | 1.00000 |
| 2026-10-11 09:39:37 | DE Escrow Release | TEC | 60.00000 |
| 2026-10-11 09:35:01 | DE Escrow | TEC | 700.00000 |
| 2026-10-11 09:34:53 | DE Escrow | TEC | 2.00000 |
| 2026-10-11 09:33:42 | DW Fee | USDD | 2.50000 |
| 2026-10-11 09:30:58 | DW Fee | USDD | 2.50000 |
| 2026-10-11 09:28:45 | TEC Refund | TEC | 400.00000 |
| 2026-10-11 09:27:27 | DE Escrow | TEC | 60.00000 |
| 2026-10-11 09:22:04 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-11 09:21:03 | DE Escrow Release | TEC | 400.00000 |
| 2026-10-11 09:20:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-11 09:19:06 | DE Escrow | TEC | 400.00000 |
| 2026-10-11 09:15:49 | TEC Refund | TEC | 1,125.00000 |
| 2026-10-11 09:10:45 | TEC Refund | TEC | 1,000.00000 |
| 2026-10-11 09:05:43 | DE Escrow Release | TEC | 10.00000 |
| 2026-10-11 09:02:18 | DE Escrow | TEC | 10.00000 |
| 2026-10-11 09:01:05 | DE Escrow Release | TEC | 400.00000 |
| 2026-10-11 08:57:20 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-11 08:56:57 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-11 08:56:54 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-11 08:56:49 | LOTTEFREE ENTRY | DBV | 300.00000 |
All times UTC
© 2025