Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-05-12 13:54:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-05-12 13:51:07 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-05-12 13:50:01 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-05-12 13:47:59 | DW Fee | USDD | 25.00000 |
| 2026-05-12 13:46:19 | TEC Refund | TEC | 2.00000 |
| 2026-05-12 13:45:22 | 25.0000 USDD Deposit (31813) | USDD | 25.00000 |
| 2026-05-12 13:44:07 | DE Escrow Release | TEC | 2.00000 |
| 2026-05-12 13:40:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-05-12 13:39:59 | DE Escrow | TEC | 2.00000 |
| 2026-05-12 13:38:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-05-12 13:34:21 | DE Escrow | TEC | 8.00000 |
| 2026-05-12 13:14:58 | DW Fee | USDD | 2.50000 |
| 2026-05-12 13:12:03 | Dingo Commission (6496) | USDD | 1.50000 |
| 2026-05-12 13:02:10 | SDC48 Program (12904) | SDC48 | 3.00000 |
| 2026-05-12 13:02:09 | SDC48 Program (12904) | CHFD | 60.00000 |
| 2026-05-12 13:01:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-05-12 13:00:20 | Converted USDD to CHFD | CHFD | 60.05440 |
| 2026-05-12 13:00:19 | Converted USDD to CHFD | USDD | 78.50000 |
| 2026-05-12 13:00:03 | PrizeMania Daily Draw | DBV | 40,000.00000 |
| 2026-05-12 12:59:19 | 45.0000 USDD Deposit (31812) | USDD | 45.00000 |
| 2026-05-12 12:55:38 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-05-12 12:55:07 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-05-12 12:54:32 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-05-12 12:53:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025