Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-03-27 13:21:40 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 13:21:27 | DW Fee | USDD | 2.50000 |
| 2026-03-27 13:20:02 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 13:18:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 13:18:14 | 25.0000 USDD Deposit (27938) | USDD | 25.00000 |
| 2026-03-27 13:17:16 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 13:08:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-03-27 13:04:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-03-27 13:03:56 | DW Fee | USDD | 2.50000 |
| 2026-03-27 13:03:01 | DEL Commission (3349) | USDD | 2.00000 |
| 2026-03-27 13:02:23 | DEL Order (3349) | DEL | 200.00000 |
| 2026-03-27 13:00:01 | PrizeMania Daily Draw | DBV | 40,000.00000 |
| 2026-03-27 12:57:53 | DW Fee | USDD | 2.50000 |
| 2026-03-27 12:57:50 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:57:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:57:10 | 10.0000 USDD Deposit (27934) | USDD | 10.00000 |
| 2026-03-27 12:56:24 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:56:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-03-27 12:55:48 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:55:08 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:54:24 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:53:42 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:52:52 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-27 12:52:20 | Digital Reward IN24 | DBV | 1.00000 |
All times UTC
© 2025