Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-25 10:47:14 | DE Escrow | VMT | 200.00000 |
| 2026-08-25 10:43:56 | DE Escrow | TEC | 10.00000 |
| 2026-08-25 10:42:17 | DE Escrow | TEC | 50.00000 |
| 2026-08-25 10:39:33 | TEC Refund | TEC | 35.00000 |
| 2026-08-25 10:39:17 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-08-25 10:39:17 | Bridge: Transfer to Public Stellar Network | DBV | 1,300,000.00000 |
| 2026-08-25 10:39:17 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-08-25 10:38:01 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-25 10:37:34 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-25 10:28:02 | FBN Commission (1124) | USDD | 100.00000 |
| 2026-08-25 10:27:45 | FBN Order (1124) | FBN | 100.00000 |
| 2026-08-25 10:26:01 | DE Escrow | TEC | 100.00000 |
| 2026-08-25 10:22:57 | DE Escrow | TEC | 150.00000 |
| 2026-08-25 10:21:02 | DE Escrow | TEC | 50.00000 |
| 2026-08-25 10:14:02 | SD26 Commission (3958) | CHFD | 400.00000 |
| 2026-08-25 10:13:17 | SD261B Program (3958) | SD261B | 100.00000 |
| 2026-08-25 10:12:53 | DE Escrow | TEC | 66.00000 |
| 2026-08-25 10:12:40 | DW Fee | USDD | 2.50000 |
| 2026-08-25 10:11:05 | TEC Refund | TEC | 110.00000 |
| 2026-08-25 10:01:03 | DE Escrow Release | TEC | 410.00000 |
| 2026-08-25 09:59:33 | DE Escrow | TEC | 50.00000 |
| 2026-08-25 09:57:05 | DE Escrow | TEC | 50.00000 |
| 2026-08-25 09:49:50 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 09:49:19 | Digital Reward healthnews.network | DBV | 1.00000 |
All times UTC
© 2025