Transaction History

Timestamp Reference Symbol Amount
2026-06-17 11:45:04 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:40:03 Welcome Bonus DBV 400.00000
2026-06-17 11:37:53 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:36:19 DE Escrow TEC 10.00000
2026-06-17 11:36:12 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:36:03 Welcome Bonus DBV 400.00000
2026-06-17 11:34:02 SDC Commission (13974) CHFD 4.00000
2026-06-17 11:33:47 SDC48 Program (13974) SDC48 1.00000
2026-06-17 11:33:47 SDC48 Program (13974) CHFD 20.00000
2026-06-17 11:32:31 DW Fee USDD 25.00000
2026-06-17 11:30:29 Converted USDD to CHFD CHFD 8.31040
2026-06-17 11:30:29 Converted USDD to CHFD USDD 10.71000
2026-06-17 11:29:21 LOTTEFREE ENTRY DBV 300.00000
2026-06-17 11:28:15 DE Transaction Fee USDD 2.50000
2026-06-17 11:26:49 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:26:34 26.0000 USDD Deposit (32920) USDD 26.00000
2026-06-17 11:25:56 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:25:09 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:23:42 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:23:01 SafeZone Pass Bonus DBV 400.00000
2026-06-17 11:23:01 Dingo Commission (6648) USDD 1.50000
2026-06-17 11:22:48 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:20:59 Digital Reward digitalnews.center DBV 1.00000
2026-06-17 11:20:59 Digital Reward digitalnews.center DBV 1.00000

NEXT→      

All times UTC

© 2025