Transaction History

Timestamp Reference Symbol Amount
2026-07-31 07:49:12 TEC Refund TEC 400.00000
2026-07-31 07:45:10 TEC Refund TEC 400.00000
2026-07-31 07:45:08 DE Escrow Release TEC 400.00000
2026-07-31 07:42:20 DE Escrow Release TEC 350.00000
2026-07-31 07:40:35 DE Transaction Fee USDD 2.50000
2026-07-31 07:40:33 DE Escrow Release SD262 4.00000
2026-07-31 07:35:09 TEC Refund TEC 1.00000
2026-07-31 07:32:57 Digital Reward IN24 DBV 1.00000
2026-07-31 07:32:20 Digital Reward IN24 DBV 1.00000
2026-07-31 07:32:05 DE Escrow Release TEC 1.00000
2026-07-31 07:31:43 Digital Reward IN24 DBV 1.00000
2026-07-31 07:30:40 Digital Reward IN24 DBV 1.00000
2026-07-31 07:30:02 Digital Reward IN24 DBV 1.00000
2026-07-31 07:28:18 DE Escrow TEC 1.00000
2026-07-31 07:26:36 DE Escrow TEC 50.00000
2026-07-31 07:20:35 DE Escrow TEC 30.00000
2026-07-31 07:18:39 TEC Refund TEC 1,520.00000
2026-07-31 07:18:01 DW Fee USDD 2.50000
2026-07-31 07:17:52 TEC Refund TEC 26.00000
2026-07-31 07:16:22 Digital Reward sportsnews.international DBV 1.00000
2026-07-31 07:15:51 Digital Reward sportsnews.international DBV 1.00000
2026-07-31 07:15:48 TEC Refund TEC 200.00000
2026-07-31 07:15:17 Digital Reward sportsnews.international DBV 1.00000
2026-07-31 07:14:39 Digital Reward sportsnews.international DBV 1.00000

NEXT→      

All times UTC

© 2025