Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-05-31 13:18:22 | DE Escrow | TEC | 20.00000 |
| 2026-05-31 13:18:11 | DE Escrow | TEC | 1.00000 |
| 2026-05-31 13:16:05 | Welcome Bonus | DBV | 400.00000 |
| 2026-05-31 13:07:26 | DE Escrow | TEC | 20.00000 |
| 2026-05-31 13:02:30 | DE Escrow | TEC | 20.00000 |
| 2026-05-31 13:00:01 | PrizeMania Daily Draw | DBV | 40,000.00000 |
| 2026-05-31 13:00:01 | DE Escrow | TEC | 395.00000 |
| 2026-05-31 12:57:48 | DE Escrow | TEC | 20.00000 |
| 2026-05-31 12:56:25 | DE Escrow | TEC | 395.00000 |
| 2026-05-31 12:53:06 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:52:35 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:51:14 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:50:34 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:50:10 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-05-31 12:49:51 | DE Escrow | TEC | 10.00000 |
| 2026-05-31 12:44:28 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:43:47 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:43:07 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:41:53 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:41:16 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:40:31 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:39:52 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:38:53 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-05-31 12:38:17 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
All times UTC
© 2025