Transaction History

Timestamp Reference Symbol Amount
2026-03-18 19:25:53 DE Fee USDD 2.50000
2026-03-18 19:24:08 DE Fee USDD 2.50000
2026-03-18 19:22:03 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:21:23 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:20:55 DE Fee USDD 2.50000
2026-03-18 19:20:38 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:20:02 SDC Commission (8959) CHFD 4.00000
2026-03-18 19:20:01 SDC36 Program (8959) SDC36 1.00000
2026-03-18 19:20:01 SDC36 Program (8959) CHFD 20.00000
2026-03-18 19:19:52 10.0000 USDD Deposit (26290) USDD 10.00000
2026-03-18 19:19:36 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:18:50 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:17:52 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:17:17 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:16:29 Digital Reward digitalnews.center DBV 1.00000
2026-03-18 19:16:28 Referral commission for withdrawal USDD 0.50000
2026-03-18 19:16:28 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-03-18 19:16:28 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-03-18 19:15:26 Digital Reward IN24 DBV 1.00000
2026-03-18 19:14:20 Digital Reward IN24 DBV 1.00000
2026-03-18 19:13:02 Digital Reward IN24 DBV 1.00000
2026-03-18 19:11:52 Digital Reward IN24 DBV 1.00000
2026-03-18 19:11:09 DW Fee USDD 2.50000
2026-03-18 19:11:09 DW Fee USDD 2.50000

NEXT→      

All times UTC

© 2025