Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-12 12:24:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-12 12:16:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-12 12:04:53 | DE Escrow | TEC | 200.00000 |
| 2026-10-12 11:55:18 | DE Escrow | TEC | 2.00000 |
| 2026-10-12 11:54:15 | DE Buy Order Failed (152099) | TEC | 10.00000 |
| 2026-10-12 11:54:15 | DE Buy Order TEC (152099) | TEC | 10.00000 |
| 2026-10-12 11:50:06 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-12 11:49:41 | DE Escrow Release | TEC | 200.00000 |
| 2026-10-12 11:49:37 | DE Escrow Release | TEC | 200.00000 |
| 2026-10-12 11:47:28 | DE Escrow | TEC | 200.00000 |
| 2026-10-12 11:46:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-12 11:46:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-12 11:43:13 | DE Escrow | TEC | 200.00000 |
| 2026-10-12 11:40:49 | TEC Refund | TEC | 421.00000 |
| 2026-10-12 11:36:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-12 11:24:55 | TEC Refund | TEC | 60.00000 |
| 2026-10-12 11:23:44 | DE Escrow Release | TEC | 60.00000 |
| 2026-10-12 11:22:09 | DE Escrow | TEC | 60.00000 |
| 2026-10-12 11:22:01 | TEC Refund | TEC | 52.00000 |
| 2026-10-12 11:20:10 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-12 11:15:39 | TEC Refund | TEC | 72.00000 |
| 2026-10-12 11:12:07 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-12 11:11:29 | DE Buy Order Failed (152099) | TEC | 10.00000 |
| 2026-10-12 11:11:29 | DE Buy Order TEC (152099) | TEC | 10.00000 |
All times UTC
© 2025