Transaction History

Timestamp Reference Symbol Amount
2026-09-10 22:39:02 TEC Refund TEC 80.00000
2026-09-10 22:32:38 TEC Refund TEC 120.00000
2026-09-10 22:26:11 DE Escrow Release TEC 100.00000
2026-09-10 22:22:20 DE Escrow TEC 100.00000
2026-09-10 21:59:54 DE Escrow Release TEC 100.00000
2026-09-10 21:59:37 LOTTEFREE ENTRY DBV 300.00000
2026-09-10 21:54:09 DE Escrow TEC 100.00000
2026-09-10 21:50:30 DEC Deposit TEC 10.00000
2026-09-10 21:49:18 DE Escrow Refund TEC 10.00000
2026-09-10 21:45:02 SD26 Commission (4643) CHFD 4.00000
2026-09-10 21:44:20 SD261 Program (4643) SD261 1.00000
2026-09-10 21:27:53 TEC Refund TEC 23.00000
2026-09-10 21:20:26 DE Escrow Release TEC 100.00000
2026-09-10 21:15:50 TEC Refund TEC 200.00000
2026-09-10 21:12:26 DE Escrow Release TEC 10.00000
2026-09-10 21:12:02 DE Escrow TEC 100.00000
2026-09-10 21:09:43 DE Escrow TEC 10.00000
2026-09-10 21:07:47 DE Escrow Release TEC 200.00000
2026-09-10 21:00:59 DE Escrow TEC 20.00000
2026-09-10 20:59:01 SD26 Commission (4641) CHFD 8.00000
2026-09-10 20:58:24 SD261 Program (4641) SD261 2.00000
2026-09-10 20:51:39 DE Escrow Release TEC 20.00000
2026-09-10 20:48:43 DE Escrow TEC 20.00000
2026-09-10 20:48:02 SafeZone Pass Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025