Transaction History

Timestamp Reference Symbol Amount
2025-09-20 18:55:56 DINGO Offer (75) USDD 6.00000
2025-09-20 18:55:33 Converted EURD to USDD USDD 12.92000
2025-09-20 18:55:33 Converted EURD to USDD EURD 11.00000
2025-09-20 18:55:16 Converted CHFD to USDD USDD 13.83000
2025-09-20 18:55:16 Converted CHFD to USDD CHFD 11.00000
2025-09-20 18:55:12 DINGO Offer (73) CHFD 0.99000
2025-09-20 18:55:11 Digital Reward IN24 DBV 1.00000
2025-09-20 18:54:26 Digital Reward IN24 DBV 1.00000
2025-09-20 18:54:23 DINGO Offer (72) USDD 6.00000
2025-09-20 18:53:26 Digital Reward IN24 DBV 1.00000
2025-09-20 18:52:18 Converted CHFD to USDD USDD 5.03000
2025-09-20 18:52:15 Converted CHFD to USDD CHFD 4.00000
2025-09-20 18:52:05 Digital Reward IN24 DBV 1.00000
2025-09-20 18:52:02 Welcome Bonus DBV 400.00000
2025-09-20 18:51:23 Digital Reward IN24 DBV 1.00000
2025-09-20 18:50:48 DINGO Offer (68) CHFD 1.19000
2025-09-20 18:50:05 Digital Reward IN24 DBV 1.00000
2025-09-20 18:49:20 Digital Reward IN24 DBV 1.00000
2025-09-20 18:48:51 DINGO Offer (66) USDD 300.00000
2025-09-20 18:48:45 Digital Reward IN24 DBV 1.00000
2025-09-20 18:47:54 Digital Reward IN24 DBV 1.00000
2025-09-20 18:44:53 Digital Reward IN24 DBV 1.00000
2025-09-20 18:44:12 Digital Reward IN24 DBV 1.00000
2025-09-20 18:42:55 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025