Transaction History

Timestamp Reference Symbol Amount
2026-09-19 22:35:51 DW Fee USDD 25.00000
2026-09-19 22:34:00 DE Escrow Release TEC 100.00000
2026-09-19 22:31:34 DE Escrow TEC 100.00000
2026-09-19 22:11:18 DE Escrow Release TEC 800.00000
2026-09-19 22:09:00 DE Escrow Release TEC 800.00000
2026-09-19 22:08:08 DE Escrow Release TEC 800.00000
2026-09-19 22:04:27 TEC Refund TEC 480.00000
2026-09-19 22:04:22 USDD Deposit (35878) USDD 25.00000
2026-09-19 22:03:56 TEC Refund TEC 800.00000
2026-09-19 21:57:54 TEC Refund TEC 40.00000
2026-09-19 21:54:12 DE Escrow Release TEC 40.00000
2026-09-19 21:53:01 DE Escrow TEC 100.00000
2026-09-19 21:52:02 Welcome Bonus DBV 400.00000
2026-09-19 21:48:11 DE Escrow TEC 40.00000
2026-09-19 21:45:14 DE Escrow TEC 800.00000
2026-09-19 21:43:44 DE Escrow TEC 800.00000
2026-09-19 21:42:25 TEC Refund TEC 720.00000
2026-09-19 21:39:30 DE Escrow TEC 800.00000
2026-09-19 21:38:10 DE Escrow Release TEC 720.00000
2026-09-19 21:35:14 DE Escrow Release TEC 800.00000
2026-09-19 21:34:59 DE Escrow Release TEC 480.00000
2026-09-19 21:33:47 DE Escrow Release TEC 800.00000
2026-09-19 21:33:04 DE Escrow TEC 310.00000
2026-09-19 21:29:59 DE Escrow Release TEC 535.00000

NEXT→      

All times UTC

© 2025