Transaction History

Timestamp Reference Symbol Amount
2026-08-25 21:52:30 TEC Refund TEC 120.00000
2026-08-25 21:47:44 TEC Refund TEC 180.00000
2026-08-25 21:38:30 DE Escrow Release USDD 4.00000
2026-08-25 21:38:29 DE Escrow USDD 4.00000
2026-08-25 21:35:22 DW Fee USDD 25.00000
2026-08-25 21:26:41 DE Escrow Release TEC 120.00000
2026-08-25 21:26:12 DE Escrow Release TEC 180.00000
2026-08-25 21:26:02 MGE Commission (2008) USDD 2.00000
2026-08-25 21:25:17 MGE Order (2008) MGE 50.00000
2026-08-25 21:24:09 DE Escrow TEC 200.00000
2026-08-25 21:23:14 DE Escrow TEC 800.00000
2026-08-25 21:23:02 MGE Commission (2007) USDD 1.00000
2026-08-25 21:22:45 MGE Order (2007) MGE 25.00000
2026-08-25 21:15:02 FBN Commission (1135) USDD 13.00000
2026-08-25 21:15:01 FBN Order (1135) FBN 13.00000
2026-08-25 21:15:01 FBN Order (1135) USDD 130.00000
2026-08-25 21:13:35 DE Escrow TEC 120.00000
2026-08-25 21:12:25 DE Escrow TEC 120.00000
2026-08-25 21:10:03 DE Escrow TEC 180.00000
2026-08-25 21:05:47 DE Escrow Release TEC 200.00000
2026-08-25 21:05:02 LOTTEFREE ENTRY DBV 300.00000
2026-08-25 21:05:00 DE Escrow Release TEC 800.00000
2026-08-25 21:04:30 LOTTEFREE ENTRY DBV 300.00000
2026-08-25 21:03:48 LOTTEFREE ENTRY DBV 300.00000

NEXT→      

All times UTC

© 2025