Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-08 17:39:24 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-08 17:38:17 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:38:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-08 17:36:18 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:35:36 | DW Fee | USDD | 2.50000 |
| 2026-07-08 17:34:28 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-08 17:32:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 17:31:58 | Converted CHFD to USDD | USDD | 4.85100 |
| 2026-07-08 17:31:58 | Converted CHFD to USDD | CHFD | 4.00000 |
| 2026-07-08 17:30:05 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-08 17:29:35 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:27:29 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:26:34 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-08 17:24:30 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:23:47 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:22:56 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:21:23 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:20:20 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 17:05:06 | DW Fee | USDD | 2.50000 |
| 2026-07-08 17:05:06 | DE Escrow Release | TEC | 20.00000 |
| 2026-07-08 17:03:55 | DE Escrow | TEC | 240.00000 |
| 2026-07-08 17:00:32 | DW Fee | USDD | 2.50000 |
| 2026-07-08 16:56:55 | DE Transaction Fee | USDD | 2.50000 |
| 2026-07-08 16:56:53 | DE Escrow Release | CEV | 41.00000 |
All times UTC
© 2025