Transaction History

Timestamp Reference Symbol Amount
2026-09-12 08:52:38 USDD Withdrawal Fee USDD 28.00000
2026-09-12 08:52:38 USDD Withdrawal Request USDD 172.00000
2026-09-12 08:52:28 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:50:03 Welcome Bonus DBV 400.00000
2026-09-12 08:48:29 DE Escrow TEC 800.00000
2026-09-12 08:48:11 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:47:34 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:46:01 DE Escrow TEC 38.00000
2026-09-12 08:45:46 DE Escrow Release TEC 10.00000
2026-09-12 08:44:56 DE Escrow TEC 25.00000
2026-09-12 08:44:04 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:43:16 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:42:28 DE Escrow TEC 30.00000
2026-09-12 08:42:27 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:41:27 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:40:56 DE Escrow TEC 13.00000
2026-09-12 08:40:45 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:40:03 Welcome Bonus DBV 400.00000
2026-09-12 08:39:02 DE Escrow TEC 10.00000
2026-09-12 08:37:37 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:37:00 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:36:00 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:35:23 Digital Reward healthnews.network DBV 1.00000
2026-09-12 08:34:36 Digital Reward healthnews.network DBV 1.00000

NEXT→      

All times UTC

© 2025