Transaction History

Timestamp Reference Symbol Amount
2026-04-14 22:13:01 SDC Commission (10979) CHFD 4.00000
2026-04-14 22:12:02 SDC60 Program (10979) SDC60 1.00000
2026-04-14 22:10:02 DEL Commission (4476) USDD 6.00000
2026-04-14 22:09:24 DEL Order (4476) DEL 600.00000
2026-04-14 22:04:14 Digital Reward IN24 DBV 1.00000
2026-04-14 22:03:21 Digital Reward IN24 DBV 1.00000
2026-04-14 22:02:14 Digital Reward IN24 DBV 1.00000
2026-04-14 22:00:54 DE Escrow TEC 70.00000
2026-04-14 22:00:52 Digital Reward IN24 DBV 1.00000
2026-04-14 22:00:00 Digital Reward IN24 DBV 1.00000
2026-04-14 21:59:27 Digital Reward IN24 DBV 1.00000
2026-04-14 21:58:42 Digital Reward IN24 DBV 1.00000
2026-04-14 21:58:04 DE Escrow Release TEC 100.00000
2026-04-14 21:54:02 DLT Commission (1771) USDD 5.00000
2026-04-14 21:53:32 DLT Order (1771) DLT 5.00000
2026-04-14 21:49:01 DE Escrow TEC 100.00000
2026-04-14 21:41:02 SDC Commission (10978) CHFD 8.00000
2026-04-14 21:40:10 SDC60 Program (10978) SDC60 2.00000
2026-04-14 21:40:10 SDC60 Program (10978) CHFD 40.00000
2026-04-14 21:39:04 Converted USDD to CHFD CHFD 0.76440
2026-04-14 21:39:04 Converted USDD to CHFD USDD 1.00000
2026-04-14 21:31:10 Converted YEM to DBV DBV 197.50000
2026-04-14 21:21:09 DE Escrow Refund TEC 100.00000
2026-04-14 21:20:39 DE Escrow Refund TEC 100.00000

NEXT→      

All times UTC

© 2025