Transaction History

Timestamp Reference Symbol Amount
2026-07-29 01:13:28 DE Escrow TEC 800.00000
2026-07-29 01:10:42 DE Escrow TEC 800.00000
2026-07-29 01:08:21 DE Escrow TEC 800.00000
2026-07-29 01:06:27 DE Escrow TEC 800.00000
2026-07-29 01:03:40 DE Escrow TEC 800.00000
2026-07-29 01:01:06 DE Escrow TEC 800.00000
2026-07-29 00:58:09 DE Escrow TEC 800.00000
2026-07-29 00:55:20 DE Escrow TEC 800.00000
2026-07-29 00:51:21 DE Escrow TEC 800.00000
2026-07-29 00:47:24 DE Escrow TEC 800.00000
2026-07-29 00:23:41 DW Fee USDD 2.50000
2026-07-29 00:10:06 DE Escrow Release TEC 800.00000
2026-07-29 00:09:27 DE Escrow Release TEC 800.00000
2026-07-29 00:08:53 DE Escrow Release TEC 800.00000
2026-07-29 00:08:10 DE Escrow Release TEC 800.00000
2026-07-29 00:07:31 DE Escrow Release TEC 800.00000
2026-07-29 00:06:50 DE Escrow Release TEC 800.00000
2026-07-29 00:06:22 LOTTEFREE ENTRY DBV 300.00000
2026-07-29 00:06:10 DE Escrow Release TEC 800.00000
2026-07-29 00:05:31 DE Escrow Release TEC 800.00000
2026-07-29 00:04:34 DE Escrow Release TEC 800.00000
2026-07-29 00:03:46 DE Escrow Release TEC 800.00000
2026-07-29 00:00:06 LOTTEFREE PRIZE DBV 10,000.00000
2026-07-29 00:00:03 LOTTEFREE PRIZE DBV 10,000.00000

NEXT→      

All times UTC

© 2025