Transaction History

Timestamp Reference Symbol Amount
2026-09-27 12:09:13 DE Transaction Fee USDD 2.50000
2026-09-27 12:09:11 DE Escrow Release TEC 200.00000
2026-09-27 12:08:05 DE Escrow TEC 400.00000
2026-09-27 12:07:47 TEC Refund TEC 10.00000
2026-09-27 12:07:41 DEC Deposit TEC 10.00000
2026-09-27 12:07:10 DEC Deposit TEC 10.00000
2026-09-27 12:07:05 DE Escrow TEC 360.00000
2026-09-27 12:06:36 DEC Deposit TEC 10.00000
2026-09-27 12:05:59 DEC Deposit TEC 10.00000
2026-09-27 12:05:20 DE Fee USDD 2.50000
2026-09-27 12:05:20 DE Escrow TEC 200.00000
2026-09-27 12:05:17 DEC Deposit TEC 10.00000
2026-09-27 12:05:02 SafeZone Pass Bonus DBV 400.00000
2026-09-27 12:03:35 DE Escrow Release TEC 120.00000
2026-09-27 12:03:01 SafeZone Pass Bonus DBV 400.00000
2026-09-27 12:02:52 DE Escrow TEC 120.00000
2026-09-27 12:02:24 DE Escrow TEC 40.00000
2026-09-27 12:02:08 LOTTEFREE ENTRY DBV 300.00000
2026-09-27 12:02:00 LOTTEFREE ENTRY DBV 300.00000
2026-09-27 12:01:50 LOTTEFREE ENTRY DBV 300.00000
2026-09-27 12:01:39 LOTTEFREE ENTRY DBV 300.00000
2026-09-27 12:01:30 LOTTEFREE ENTRY DBV 300.00000
2026-09-27 12:00:04 DEC Deposit TEC 10.00000
2026-09-27 11:59:07 DEC Deposit TEC 10.00000

NEXT→      

All times UTC

© 2025