Transaction History

Timestamp Reference Symbol Amount
2026-07-03 18:41:06 Digital Reward IN24 DBV 1.00000
2026-07-03 18:38:00 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:37:31 DE Escrow TEC 35.00000
2026-07-03 18:37:21 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:36:58 Referral commission for withdrawal USDD 0.50000
2026-07-03 18:36:58 Bridge: Transfer to Public Stellar Network DBV 4,896,000.00000
2026-07-03 18:36:58 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-07-03 18:36:01 SafeZone Pass Bonus DBV 400.00000
2026-07-03 18:35:43 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:33:48 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:33:04 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:31:35 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:30:47 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:29:36 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:28:36 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:28:02 SDC Commission (14373) CHFD 80.00000
2026-07-03 18:28:01 SDC36 Program (14373) SDC36 20.00000
2026-07-03 18:27:59 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:26:55 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:25:29 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:24:07 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:23:29 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:22:38 Digital Reward digitalnews.center DBV 1.00000
2026-07-03 18:21:50 Digital Reward digitalnews.center DBV 1.00000

NEXT→      

All times UTC

© 2025