Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-01 14:42:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-01 14:40:39 | DW Fee | USDD | 2.50000 |
| 2026-04-01 14:40:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-01 14:39:13 | DE Escrow Release | TEC | 40.00000 |
| 2026-04-01 14:38:28 | 10.0000 USDD Deposit (28608) | USDD | 10.00000 |
| 2026-04-01 14:36:01 | Bridge: Transfer from Binance Smart Chain (mainnet) | DBV | 26,558,339.52000 |
| 2026-04-01 14:31:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-01 14:29:01 | DEL Commission (3578) | USDD | 1.00000 |
| 2026-04-01 14:28:21 | DE Escrow | TEC | 40.00000 |
| 2026-04-01 14:28:02 | DEL Order (3578) | DEL | 100.00000 |
| 2026-04-01 14:26:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-04-01 14:24:11 | DE Escrow Release | TEC | 40.00000 |
| 2026-04-01 14:22:49 | DE Fee | USDD | 2.50000 |
| 2026-04-01 14:17:02 | DEL Commission (3576) | USDD | 1.00000 |
| 2026-04-01 14:16:43 | DEL Order (3576) | DEL | 100.00000 |
| 2026-04-01 14:16:01 | SDC Commission (9973) | CHFD | 4.00000 |
| 2026-04-01 14:15:51 | DE Fee | USDD | 2.50000 |
| 2026-04-01 14:15:24 | SDC24B Program (9973) | SDC24B | 1.00000 |
| 2026-04-01 14:13:22 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-01 14:13:13 | DE Escrow | TEC | 40.00000 |
| 2026-04-01 14:13:13 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-01 14:12:55 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-01 14:12:45 | Digital Reward lifestyle24.news | DBV | 1.00000 |
| 2026-04-01 14:11:50 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025