Transaction History

Timestamp Reference Symbol Amount
2026-09-17 23:47:01 SD26 Commission (4994) CHFD 4.00000
2026-09-17 23:47:01 SD26 Commission (4993) CHFD 4.00000
2026-09-17 23:46:36 SD261 Program (4994) SD261 1.00000
2026-09-17 23:46:36 SD261 Program (4994) CHFD 20.00000
2026-09-17 23:46:08 SD262 Program (4993) SD262 1.00000
2026-09-17 23:46:08 SD262 Program (4993) CHFD 20.00000
2026-09-17 23:43:37 Converted USDD to CHFD CHFD 25.86220
2026-09-17 23:43:37 Converted USDD to CHFD USDD 32.00000
2026-09-17 23:42:02 SD26 Commission (4988) CHFD 4.00000
2026-09-17 23:41:50 SD261 Program (4988) SD261 1.00000
2026-09-17 23:41:50 SD261 Program (4988) CHFD 20.00000
2026-09-17 23:41:11 TEC Refund TEC 100.00000
2026-09-17 23:39:11 DE Escrow Release TEC 800.00000
2026-09-17 23:37:50 DE Escrow Release TEC 700.00000
2026-09-17 23:37:00 DE Escrow Release TEC 100.00000
2026-09-17 23:22:58 DE Escrow Release TEC 800.00000
2026-09-17 23:22:45 DE Escrow Release TEC 400.00000
2026-09-17 23:22:34 DE Escrow Release TEC 800.00000
2026-09-17 23:11:42 DE Transaction Fee USDD 2.50000
2026-09-17 23:11:40 DE Escrow Release SOLR 1,500.00000
2026-09-17 23:07:44 DE Escrow Release TEC 800.00000
2026-09-17 23:03:27 DE Escrow TEC 800.00000
2026-09-17 22:55:14 TEC Refund TEC 10.00000
2026-09-17 22:54:02 Welcome Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025