Transaction History

Timestamp Reference Symbol Amount
2026-09-01 12:50:34 TEC Refund TEC 40.00000
2026-09-01 12:48:03 Welcome Bonus DBV 400.00000
2026-09-01 12:46:58 TEC Refund TEC 66.50000
2026-09-01 12:46:29 DE Escrow Release TEC 145.00000
2026-09-01 12:44:03 Welcome Bonus DBV 400.00000
2026-09-01 12:43:16 DE Escrow TEC 145.00000
2026-09-01 12:42:56 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:42:21 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:41:53 TEC Refund TEC 10.00000
2026-09-01 12:41:40 DE Escrow TEC 60.00000
2026-09-01 12:41:15 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:40:46 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:40:03 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:39:47 DE Escrow TEC 750.00000
2026-09-01 12:39:28 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:39:00 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:38:50 DE Escrow TEC 750.00000
2026-09-01 12:38:35 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:38:13 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:37:35 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:37:03 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:36:21 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:36:02 LOTTEFREE ENTRY DBV 300.00000
2026-09-01 12:35:37 LOTTEFREE ENTRY DBV 300.00000

NEXT→      

All times UTC

© 2025