Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-13 09:45:43 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-13 09:45:34 | DE Escrow Release | TEC | 10.00000 |
| 2026-08-13 09:45:09 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-13 09:45:08 | DE Escrow Release | TEC | 20.00000 |
| 2026-08-13 09:44:28 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-08-13 09:39:32 | DW Fee | USDD | 2.50000 |
| 2026-08-13 09:38:29 | DE Escrow | TEC | 10.00000 |
| 2026-08-13 09:35:45 | DW Fee | USDD | 2.50000 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.01200 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.04800 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.03000 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.12000 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.30000 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 1.20000 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.01200 |
| 2026-08-13 09:33:38 | Revenue Share | USDD | 0.04800 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.00600 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.02400 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.00600 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.02400 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.00600 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.02400 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.00600 |
| 2026-08-13 09:33:37 | Revenue Share | USDD | 0.02400 |
All times UTC
© 2025