Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-21 13:27:35 | Converted 134.000 TEC to RET1 | RET1 | 13,400.00000 |
| 2026-04-21 13:27:35 | Converted 134.000 TEC to RET1 | TEC | 134.00000 |
| 2026-04-21 13:25:04 | Digital Reward ProorNo.com | DBV | 3.00000 |
| 2026-04-21 13:20:17 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-04-21 13:16:33 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:15:05 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:14:12 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:12:23 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:11:40 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:10:44 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:10:05 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:09:08 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:08:18 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:08:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-21 13:07:56 | DE Escrow | TEC | 20.00000 |
| 2026-04-21 13:07:37 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:06:55 | DE Escrow Release | TEC | 16.00000 |
| 2026-04-21 13:06:30 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:04:13 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:04:02 | SDC Commission (11300) | CHFD | 16.00000 |
| 2026-04-21 13:03:35 | SDC60 Program (11300) | SDC60 | 4.00000 |
| 2026-04-21 13:03:12 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-04-21 13:02:09 | TEC Refund | TEC | 20.00000 |
| 2026-04-21 13:01:10 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
All times UTC
© 2025