Transaction History

Timestamp Reference Symbol Amount
2026-10-02 07:20:02 SD26 Commission (6082) CHFD 4.00000
2026-10-02 07:19:55 SD262 Program (6082) SD262 1.00000
2026-10-02 07:19:55 SD262 Program (6082) CHFD 20.00000
2026-10-02 07:19:02 SD26 Commission (6081) CHFD 8.00000
2026-10-02 07:18:19 SD261 Program (6081) SD261 2.00000
2026-10-02 07:18:19 SD261 Program (6081) CHFD 40.00000
2026-10-02 07:15:08 DE Escrow TEC Sell Order Refund TEC 305.00000
2026-10-02 07:12:02 SD26 Commission (6080) CHFD 8.00000
2026-10-02 07:11:57 SD261 Program (6080) SD261 2.00000
2026-10-02 07:10:03 Welcome Bonus DBV 400.00000
2026-10-02 07:03:18 TEC Refund TEC 137.44000
2026-10-02 06:58:45 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:58:37 TEC Refund TEC 400.00000
2026-10-02 06:57:55 TEC Refund TEC 100.00000
2026-10-02 06:57:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:55:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:54:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:52:29 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:50:14 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:49:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 06:42:45 TEC Refund TEC 20.00000
2026-10-02 06:38:48 DE Escrow Release TEC 20.00000
2026-10-02 06:37:06 DE Escrow TEC 20.00000
2026-10-02 06:12:55 DE Escrow Release TEC 200.00000

NEXT→      

All times UTC

© 2025