Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-03-03 05:20:06 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:18:57 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:17:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:16:42 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:16:14 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-03 05:16:14 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-03 05:16:14 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-03 05:15:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:15:22 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:09:54 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-03 05:09:54 | Bridge: Transfer to Ethereum (mainnet) | DBV | 100.00000 |
| 2026-03-03 05:09:54 | Withdrawal fee for Ethereum withdrawal | USDD | 2.50000 |
| 2026-03-03 05:03:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 05:00:31 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 04:59:07 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-03-03 04:55:45 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 04:54:41 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 04:52:51 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 04:51:47 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-03 04:50:22 | DE Fee | USDD | 2.50000 |
| 2026-03-03 04:50:22 | DE Deposit | YSC1 | 1.00000 |
| 2026-03-03 04:39:36 | Dingo Commission (5832) | USDD | 0.62500 |
| 2026-03-03 04:38:02 | DINGO Offer (5832) | CHFD | 4.87000 |
| 2026-03-03 04:37:34 | Referral commission for withdrawal | USDD | 0.50000 |
All times UTC
© 2025