Transaction History

Timestamp Reference Symbol Amount
2026-06-27 13:04:23 Digital Reward IN24 DBV 1.00000
2026-06-27 13:00:02 PrizeMania Daily Draw DBV 40,000.00000
2026-06-27 12:58:03 Welcome Bonus DBV 400.00000
2026-06-27 12:58:02 SDC Commission (14181) CHFD 8.00000
2026-06-27 12:57:51 DE Fee USDD 2.50000
2026-06-27 12:57:51 DE Escrow SOLR 10.00000
2026-06-27 12:57:48 SDC36 Program (14181) SDC36 2.00000
2026-06-27 12:57:48 SDC36 Program (14181) CHFD 40.00000
2026-06-27 12:55:51 Converted USDD to CHFD CHFD 44.02160
2026-06-27 12:55:51 Converted USDD to CHFD USDD 55.66300
2026-06-27 12:55:49 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:52:07 DE Escrow Release VMT 10.00000
2026-06-27 12:51:24 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:50:35 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:49:57 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:49:18 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:49:15 10.0000 USDD Deposit (33227) USDD 10.00000
2026-06-27 12:49:12 DE Escrow VMT 10.00000
2026-06-27 12:48:38 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:48:02 SafeZone Pass Bonus DBV 400.00000
2026-06-27 12:43:25 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:42:11 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:38:36 Digital Reward digitalnews.center DBV 1.00000
2026-06-27 12:38:03 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025