Transaction History

Timestamp Reference Symbol Amount
2026-09-26 22:29:31 Digital Reward IN24 DBV 1.00000
2026-09-26 22:21:46 TEC Refund TEC 16.00000
2026-09-26 22:19:54 DE Escrow Release TEC 40.00000
2026-09-26 22:18:47 DE Escrow Release TEC 16.00000
2026-09-26 22:10:59 DE Escrow TEC 16.00000
2026-09-26 22:10:53 TEC Refund TEC 70.00000
2026-09-26 22:04:36 TEC Refund TEC 2.00000
2026-09-26 22:04:01 SD26 Commission (5515) CHFD 8.00000
2026-09-26 22:03:20 SD261B Program (5515) SD261B 2.00000
2026-09-26 22:02:58 DE Escrow TEC 40.00000
2026-09-26 22:01:01 SD26 Commission (5514) CHFD 4.00000
2026-09-26 22:00:16 SD261 Program (5514) SD261 1.00000
2026-09-26 21:59:40 DE Escrow Release TEC 4.00000
2026-09-26 21:56:11 DW Fee USDD 25.00000
2026-09-26 21:53:13 DE Escrow TEC 50.00000
2026-09-26 21:52:06 TEC Refund TEC 7.00000
2026-09-26 21:49:28 TEC Refund TEC 2.00000
2026-09-26 21:48:59 TEC Refund TEC 2.00000
2026-09-26 21:47:16 Converted YEM to DBV DBV 10,098.00000
2026-09-26 21:46:31 TEC Refund TEC 80.00000
2026-09-26 21:42:55 DE Escrow Release TEC 80.00000
2026-09-26 21:42:05 DE Escrow Release TEC 4.00000
2026-09-26 21:41:52 DE Escrow TEC 80.00000
2026-09-26 21:41:02 TEC Refund TEC 40.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025